
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Ehrlichman Matt | Director & CEO, CHAIRMAN AND FOUNDER | Sale | 115.6K | $8.11 | $938K | 16.69M | View ↗ | |
| 2026-04-28 | Tabak Shawn | CHIEF FINANCIAL OFFICER | Sale | 10.5K | $8.11 | $85K | 364.2K | View ↗ | |
| 2026-04-28 | Neagle Matthew | Chief Operating Officer | Sale | 59.9K | $8.11 | $486K | 2.36M | View ↗ | |
| 2026-04-24 | Neagle Matthew | Chief Operating Officer | Sale | 64.0K | $7.68 | $491K | 2.42M | View ↗ | |
| 2026-04-21 | Neagle Matthew | Chief Operating Officer | Sale | 62.8K | $8.12 | $510K | 2.49M | View ↗ |
No annual data found.