
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-03 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-06-16 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-03-19 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-10-17 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2024-09-16 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for PPBI.
Company may not file with SEC or CIK is unresolved.
Biggest stock movers Tuesday: SATS, DJT, EH, and more
Interactive Brokers to join S&P 500; Talen Energy, Kinetik to join S&P MidCap 400, SmallCap 600
Premier Bancorp sees Columbia deal closing as soon as Sept. 1
AMG GW&K Small Cap Core Fund Q1 2025 Commentary
Key deals this week: Ant Group, Boeing, EQT, Calibre Mining and more
Columbia Banking System to buy Pacific Premier Bancorp in $2B all-stock deal
Pacific Premier Bancorp: The Numbers Are On Its Side, But Keep An Eye On The Macroeconomic Factor (Rating Upgrade)
Pacific Premier Bancorp, Inc. 2024 Q4 - Results - Earnings Call Presentation