
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-25 | 2026-02-26 | MINOGUE MICHAEL R | Director | Purchase | 2,030 | $246.23 | $500K | 17.5K | View ↗ | |
| 2026-02-20 | 2026-02-23 | McEvoy Ashley | Director & President and CEO | Purchase | 4,300 | $239.35 | $1.03M | 13.9K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-05-07 | Tina Smith(D) | senate | Sale | $100,001 - $250,000 |
| 2026-04-29 | Tina Smith(D) | senate | Sale | $100,001 - $250,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $511.6M-13.0% | $587.8M+24.1% | $473.7M+89.6% | $249.9M-77.3% | $1.10B |
| Cost of revenue | $768.2M+22.7% | $625.9M+16.5% | $537.2M+7.5% | $499.7M+44.1% | $346.7M |
| Gross profit | $1.94B+34.2% | $1.45B+24.6% | $1.16B+44.0% | $805.6M+7.1% | $752.1M |
| Research and development expenses | $301.1M+37.1% | $219.6M+7.1% | $205.0M+13.8% | $180.2M+12.6% | $160.1M |
| Selling, general and administrative expenses | $1.17B+27.0% | $917.2M+24.8% | $734.8M+25.0% | $587.8M+26.1% | $466.0M |
| Operating income | $473.8M+53.4% | $308.9M+40.3% | $220.1M+485.4% | $37.6M-70.2% | $126.0M |
| Interest expense, net of portion capitalized (Note 8) | -$59.4M-39.1% | -$42.7M-18.0% | -$36.2M-0.6% | -$36.0M | — |
| Interest income | $34.7M-12.2% | $39.5M+38.1% | $28.6M+207.5% | $9.3M+1760.0% | $500K |
| Loss on extinguishment of debt | -$123.9M | $0 | $0 | — | -$42.4M |
| Other income (expense), net | $14.3M+360.0% | -$5.5M-350.0% | $2.2M+300.0% | -$1.1M+42.1% | -$1.9M |
| Income before income taxes | $339.5M+13.1% | $300.2M+39.8% | $214.7M+2090.8% | $9.8M-52.2% | $20.5M |
| Income tax (expense) benefit | -$92.4M-178.2% | $118.1M+1522.9% | -$8.3M-59.6% | -$5.2M-40.5% | -$3.7M |
| Net income | $247.1M-40.9% | $418.3M+102.8% | $206.3M+4384.8% | $4.6M-72.6% | $16.8M |
| Basic (in dollars per share) | $3.5M-41.2% | $6.0M+101.7% | $3.0M+4128.6% | $70K-72.0% | $250K |
| Diluted (in dollars per share) | $3.5M-39.8% | $5.8M+96.6% | $2.9M+4100.0% | $70K-70.8% | $240K |
| Basic (in shares) | $70.35B+0.4% | $70.08B+0.5% | $69.75B+0.5% | $69.38B+2.5% | $67.70B |
| Diluted (in shares) | $71.89B-2.7% | $73.89B+0.4% | $73.63B+5.3% | $69.91B+1.9% | $68.58B |
| Nonrelated Party | |||||
| Revenue | $511.6M-13.0% | $587.8M+24.1% | $473.7M+89.6% | $249.9M-77.3% | $1.10B |
| Related Party | |||||
| Revenue | $511.6M-13.0% | $587.8M+24.1% | $473.7M+89.6% | $249.9M-77.3% | $1.10B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Insulet Corporation (PODD) Presents at Bank of America Global Healthcare Conference 2026 Transcript
Insulet: An Opportune Time To Get Involved
There May Be Reason For Hope In Insulet's (NASDAQ:PODD) Disappointing Earnings
Toast downgraded, Lowe's upgraded: Wall Street's top analyst calls