
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | 2026-04-01 | COLL WAYNE M | Chief Financial Officer | Purchase | 20.8K | $3.60 | $75K | 35.2K | View ↗ | |
| 2026-03-30 | 2026-04-01 | Forkey Joseph Norman | Director & Chief Executive Officer | Purchase | 1,388 | $3.60 | $5K | 144.0K | View ↗ | |
| 2026-03-30 | 2026-04-01 | TRAUT JOSEPH | Chief Operating Officer | Purchase | 41.7K | $3.60 | $150K | 41.7K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $19.1M-0.1% | $19.1M-9.2% | $21.0M+34.2% | $15.7M |
| Cost of goods sold | $15.7M+17.9% | $13.3M-0.0% | $13.3M+23.8% | $10.8M |
| Gross profit | $3.4M-41.3% | $5.8M-25.0% | $7.7M+56.9% | $4.9M |
| Research and development expenses, net | $1.2M+17.9% | $982K-1.1% | $992K+48.9% | $666K |
| Selling, general and administrative expenses | $7.8M+3.4% | $7.5M+2.2% | $7.4M+31.5% | $5.6M |
| Total operating expenses | $9.0M+5.1% | $8.5M+1.8% | $8.4M+30.0% | $6.4M |
| Operating loss | -$5.6M-103.8% | -$2.7M-326.6% | -$639K+57.8% | -$1.5M |
| Interest expense | -$227K-0.8% | -$225K-2.8% | -$219K-40.6% | -$156K |
| Loss before provision for income taxes | -$5.8M-95.9% | -$2.9M-1967.2% | -$143K+84.6% | -$927K |
| Provision for income taxes | $2K+0.0% | $2K+0.0% | $2K+103.4% | $952 |
| Net loss | -$5.8M-95.8% | -$3.0M-1940.9% | -$145K+84.4% | -$928K |
| Income (Loss) Per Share, Basic | -$0.85-73.5% | -$0.49 | — | — |
| Income (Loss) Per Share, Fully Diluted | -$0.85-73.5% | -$0.49 | — | — |
| Weighted Average Common Shares Outstanding, Basic | $6.8M+11.9% | $6.1M | — | — |
| Weighted Average Common Shares Outstanding, Basic, Fully Diluted | $6.8M+11.9% | $6.1M | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Precision Optics Schedules Third Quarter of Fiscal Year 2026 Conference Call for May 13, 2026
Precision Optics Announces Receipt of $3.5 Million Follow-On Production Order for Single-Use Ophthalmic Program
Materion Corporation Q1 2026 Earnings Call Summary
Precision Optics Corporation Insiders Added US$1.48m Of Stock To Their Holdings