
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | 2026-04-23 | Kirwin Patrick D. | Director | Purchase | 4,000 | $11.33 | $45K | 4,653 | View ↗ | |
| 2026-03-05 | 2026-03-06 | Williams Eugene | Director | Purchase | 2,000 | $24.40 | $49K | 12.4K | View ↗ | |
| 2026-03-04 | 2026-03-04 | Williams Eugene | Director | Purchase | 2,000 | $24.00 | $48K | 10.4K | View ↗ | |
| 2026-03-03 | 2026-03-04 | Williams Eugene | Director | Purchase | 1,000 | $21.89 | $22K | 8,397 | View ↗ | |
| 2026-03-02 | 2026-03-04 | Williams Eugene | Director | Purchase | 1,000 | $22.53 | $23K | 7,397 | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| Research and development | $33.4M+213.8% | $10.6M |
| General and administrative | $6.8M+9.7% | $6.2M |
| Total operating expenses | $40.2M+138.7% | $16.8M |
| Loss from operations | -$40.2M-138.7% | -$16.8M |
| Change in fair value of financial instruments | $6K-100.0% | $22.6M |
| Interest expense | -$77K | — |
| Other income | $443K-29.3% | $626K |
| Loss on issuance of Common Shares, warrants, and pre-funded warrants in July 2024 PIPE | -$3.5M | — |
| Total other income, net | $448K-97.7% | $19.6M |
| Net (loss) income | -$39.7M-1529.3% | $2.8M |
| Net (loss) income per share, basic | -$22.61-943.7% | $2.68 |
| Net (loss) income per share, diluted | -$22.61-959.7% | $2.63 |
| Weighted-average outstanding Common Shares, basic | $1.8M+69.4% | $1.0M |
| Weighted-average outstanding Common Shares, diluted | $1.8M+66.0% | $1.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Phoenix Mecano's (VTX:PMN) Conservative Accounting Might Explain Soft Earnings
ProMIS Neurosciences Invited to Participate in the 2026 Bloom Burton & Co. Healthcare Investor Conference
ProMIS Neurosciences Announces Full Year 2025 Financial Results and Provides Corporate Highlights
ProMIS Neurosciences to Present Data on ALS & Parkinsons Disease Programs at Alzheimer’s Disease/Parkinson’s Disease 2026 International Conference (AD/PD™)
Five US Stocks See Over $185M in Insider Buying, with Soho House and WR Berkley Leading the Pack
ProMIS Neurosciences to Participate in the Guggenheim Emerging Outlook: Biotech Summit 2026
ProMIS Neurosciences Announces Up to $175 Million Private Placement Financing
An Intrinsic Calculation For Phoenix Mecano AG (VTX:PMN) Suggests It's 44% Undervalued
ProMIS Neurosciences to execute 1-for-25 reverse stock split
ProMIS Neurosciences GAAP EPS of -$0.24
ProMIS Neurosciences raises $3.2M through ATM offering, PIPE financing
ProMIS Neurosciences GAAP EPS of -$0.19