| Total revenue | $310.1M+21.1% | $256.1M+9.4% | $234.1M+2.8% | $227.7M+76.4% | $129.1M |
| Cost of revenue | $230.3M+16.8% | $197.1M+3.7% | $190.0M+7.2% | $177.2M+75.5% | $101.0M |
| Club operations | $318.5M+9.7% | $290.5M+14.5% | $253.6M+15.6% | $219.4M | — |
| Selling, general and administrative | $137.6M+6.6% | $129.1M+3.4% | $124.9M+8.8% | $114.9M+21.5% | $94.5M |
| National advertising fund expense | $87.6M+10.8% | $79.0M+12.7% | $70.1M+6.0% | $66.1M+11.2% | $59.4M |
| Depreciation and amortization | $155.8M-2.8% | $160.3M+7.3% | $149.4M+20.5% | $124.0M+97.5% | $62.8M |
| Other (gain) loss, net | -$385K-129.0% | $1.3M-87.2% | $10.4M+104.3% | $5.1M-66.4% | $15.1M |
| Total operating costs and expenses | $929.5M+8.4% | $857.5M+7.4% | $798.5M+13.0% | $706.7M+59.3% | $443.6M |
| Income from operations | $394.7M+21.7% | $324.2M+18.8% | $272.9M+18.6% | $230.1M+60.5% | $143.4M |
| Interest income | $23.0M-0.5% | $23.1M+30.3% | $17.7M+254.5% | $5.0M+470.0% | $878K |
| Interest expense | -$108.2M-8.2% | -$100.0M-15.5% | -$86.6M+2.3% | -$88.6M-9.1% | -$81.2M |
| Other (expense) income, net | -$454K+17.2% | -$548K-115.6% | $3.5M-76.6% | $15.0M+235.0% | -$11.1M |
| Total other expense, net | -$85.7M-10.6% | -$77.5M-18.6% | -$65.3M+4.8% | -$68.6M+24.9% | -$91.4M |
| Income before income taxes | $309.0M+25.2% | $246.7M+18.9% | $207.5M+28.6% | $161.4M+210.7% | $52.0M |
| Provision for income taxes | $85.9M+25.5% | $68.4M+17.0% | $58.5M+15.8% | $50.5M+792.6% | $5.7M |
| Losses from equity-method investments, net of tax | -$2.8M+29.7% | -$4.0M-102.7% | -$2.0M-327.0% | -$467K-160.9% | -$179K |
| Net income | $220.3M+26.4% | $174.2M+18.5% | $147.0M+33.1% | $110.5M+139.5% | $46.1M |
| Less net income attributable to non-controlling interests | $1.2M-47.3% | $2.2M-74.8% | $8.7M-21.1% | $11.1M+230.2% | $3.3M |
| Net income attributable to Planet Fitness, Inc. | $219.1M+27.4% | $172.0M+24.4% | $138.3M+39.1% | $99.4M+132.4% | $42.8M |
| Class A common stock |
| Basic (in usd per share) | $3K+30.3% | $2K+23.3% | $2K+38.1% | $1K+131.4% | $510 |
| Diluted (in usd per share) | $3K+31.0% | $2K+23.5% | $2K+37.3% | $1K+131.4% | $510 |
| Basic (in shares) | $83.52B-2.5% | $85.62B+0.9% | $84.90B+0.9% | $84.14B+1.0% | $83.30B |
| Diluted (in shares) | $83.73B-2.4% | $85.83B+0.8% | $85.18B+0.8% | $84.54B+0.8% | $83.89B |
| Franchise |
| National advertising fund revenue |
| Corporate-owned clubs |
| Equipment |