
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-06-17 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-09 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2020-06-29 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2020-06-05 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total revenues | $92.0M+7.0% | $86.0M+1.2% | $85.0M+13.3% | $75.0M |
| Other property | $216.0M-6.5% | $231.0M-4.1% | $241.0M+8.1% | $223.0M |
| Impairment and casualty loss | $319.0M+2178.6% | $14.0M-93.1% | $204.0M+3300.0% | $6.0M |
| Depreciation and amortization | $336.0M+30.7% | $257.0M-10.5% | $287.0M+6.7% | $269.0M |
| Corporate general and administrative | $72.0M+4.3% | $69.0M+6.2% | $65.0M+3.2% | $63.0M |
| Total expenses | $2.63B+15.7% | $2.28B-12.2% | $2.59B+16.8% | $2.22B |
| Gain on sale of assets, net | $2.0M-75.0% | $8.0M-46.7% | $15.0M+15.4% | $13.0M |
| Gain on derecognition of assets | $58.0M-3.3% | $60.0M-72.9% | $221.0M | $0 |
| Operating (loss) income | -$33.0M-108.4% | $391.0M+14.0% | $343.0M | — |
| Interest income | $10.0M-52.4% | $21.0M-44.7% | $38.0M+192.3% | $13.0M |
| Interest expense | -$209.0M+2.3% | -$214.0M-3.4% | -$207.0M+4.6% | -$217.0M |
| Interest expense associated with hotels in receivership | -$58.0M+3.3% | -$60.0M-33.3% | -$45.0M-50.0% | -$30.0M |
| Equity in earnings from investments in affiliates | $4.0M-87.1% | $31.0M+181.8% | $11.0M-26.7% | $15.0M |
| Other gain (loss), net | $16.0M+500.0% | -$4.0M-200.0% | $4.0M | — |
| (Loss) income before income taxes | -$270.0M-263.6% | $165.0M+14.6% | $144.0M | — |
| Income tax (expense) benefit | -$7.0M-111.5% | $61.0M+260.5% | -$38.0M | — |
| Net (loss) income | -$277.0M-222.6% | $226.0M+113.2% | $106.0M | — |
| Net income attributable to noncontrolling interests | -$6.0M+57.1% | -$14.0M-55.6% | -$9.0M+18.2% | -$11.0M |
| Net (loss) income attributable to stockholders | -$283.0M-233.5% | $212.0M+118.6% | $97.0M | — |
| Earnings (loss) per share - Basic (in dollars per share) | -$1.4M-240.2% | $1.0M+131.8% | $440K-38.0% | $710K |
| Earnings (loss) per share - Diluted (in dollars per share) | -$1.4M-241.6% | $1.0M+129.5% | $440K-38.0% | $710K |
| Weighted average shares outstanding - Basic (in shares) | $199.0M-3.9% | $207.0M-3.3% | $214.0M-6.1% | $228.0M |
| Weighted average shares outstanding – Diluted (in shares) | $199.0M-4.8% | $209.0M-2.8% | $215.0M-5.7% | $228.0M |
| Rooms | ||||
| Total revenues | $92.0M+7.0% | $86.0M+1.2% | $85.0M+13.3% | $75.0M |
| Cost of goods and services sold | $118.0M-5.6% | $125.0M-0.8% | $126.0M+9.6% | $115.0M |
| Food and beverage | ||||
| Total revenues | $92.0M+7.0% | $86.0M+1.2% | $85.0M+13.3% | $75.0M |
| Cost of goods and services sold | $118.0M-5.6% | $125.0M-0.8% | $126.0M+9.6% | $115.0M |
| Ancillary hotel | ||||
| Total revenues | $92.0M+7.0% | $86.0M+1.2% | $85.0M+13.3% | $75.0M |
| Other | ||||
| Total revenues | $92.0M+7.0% | $86.0M+1.2% | $85.0M+13.3% | $75.0M |
| Other departmental and support | ||||
| Cost of goods and services sold | $118.0M-5.6% | $125.0M-0.8% | $126.0M+9.6% | $115.0M |
| Management fees | ||||
| Cost of goods and services sold | $118.0M-5.6% | $125.0M-0.8% | $126.0M+9.6% | $115.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Park Hotels & Resorts Q1 Earnings Call Highlights
Park Hotels & Resorts Inc (PK) Q1 2026 Earnings Call Highlights: Strong RevPAR Growth and ...
Park Hotels raises 2026 RevPAR growth outlook to 0.5%-2.5% while targeting $587M-$617M adjusted EBITDA
Park Hotels & Resorts Inc. (PK) Q1 2026 Earnings Call Transcript