| Sales | $7.15B-0.3% | $7.18B-19.7% | $8.93B+4.0% | $8.59B+15.5% | $7.44B |
| Cost of sales | $5.78B+1.3% | $5.71B-18.2% | $6.97B+5.2% | $6.63B+16.5% | $5.69B |
| Gross profit | $1.37B-6.7% | $1.47B-25.2% | $1.96B+0.0% | $1.96B+11.9% | $1.75B |
| Selling and marketing | $505.0M+0.9% | $500.4M-7.7% | $542.3M+12.8% | $480.8M+4.9% | $458.2M |
| Research and development | $371.9M+10.4% | $336.9M-10.0% | $374.3M+2.1% | $366.7M+11.6% | $328.7M |
| General and administrative | $541.8M+24.1% | $436.5M+3.2% | $422.8M+18.8% | $355.9M+16.4% | $305.8M |
| Goodwill, Impairment Loss | $52.6M | $0 | $0 | — | — |
| Loss on disposal group held for sale | $330.4M | $0 | $0 | — | — |
| Total operating expenses | $1.80B+41.4% | $1.27B-4.9% | $1.34B+11.3% | $1.20B+10.1% | $1.09B |
| Operating (loss) income | -$348.7M-220.0% | $290.6M-58.5% | $700.9M | — | — |
| Interest expense | $131.4M-4.1% | $137.0M+9.6% | $125.0M+74.3% | $71.7M+62.2% | $44.2M |
| Other expense (income), net | $52.6M+310.9% | $12.8M+128.8% | -$44.5M-55.6% | -$28.6M | — |
| (Loss) income before income taxes | -$532.7M-478.3% | $140.8M-77.3% | $620.4M | — | — |
| (Benefit) provision for income taxes | -$67.9M-329.4% | $29.6M-74.9% | $117.7M | — | — |
| Net (loss) income | -$465.5M-520.1% | $110.8M-78.0% | $502.8M | — | — |
| Net (income) loss attributable to noncontrolling interest | -$700K-75.0% | -$400K-500.0% | $100K+120.0% | -$500K | — |
| Net (loss) income | -$465.5M-520.1% | $110.8M-78.0% | $502.8M | — | — |
| Basic (in dollars per share) | -$8.2M-517.3% | $2.0M-77.7% | $8.8M+16.7% | $7.5M-6.5% | $8.1M |
| Diluted (in dollars per share) | -$8.2M-519.5% | $1.9M-77.6% | $8.7M+17.1% | $7.4M-5.6% | $7.9M |
| Basic (in shares) | $56.9M+0.7% | $56.5M-1.1% | $57.1M-3.7% | $59.3M-3.3% | $61.3M |
| Diluted (in shares) | $56.9M+0.2% | $56.8M-1.6% | $57.7M-4.0% | $60.1M-4.1% | $62.7M |
| Financial Service |
| Income from financial services | $84.3M-13.6% | $97.6M+21.4% | $80.4M+66.1% | $48.4M-10.0% | $53.8M |