
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-11-11 | David J. Taylor(R-OH02) | house | Purchase | $1,001 - $15,000 |
| 2025-10-09 | Byron Donalds(R-FL19) | house | Purchase | $1,001 - $15,000 |
| 2025-09-04 | Byron Donalds(R-FL19) | house | Sale | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
No annual data found.
BofA Sees Efficiency Gains Driving Progressive Corp (PGR) Upside Potential
Berkshire Hathaway CEO Abel stresses technology opportunity at annual meeting
AM Best Affirms Credit Ratings of The Progressive Corporation and Its Subsidiaries
The Smartest Dividend Stocks to Buy With $500 Right Now