
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-01-13 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2022-10-11 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2022-09-21 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2021-10-01 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2020-10-13 | Greg Gianforte | house | Sale | $1,001 - $15,000 |
No annual data found.
2 Cash-Producing Stocks for Long-Term Investors and 1 That Underwhelm
Conestoga Capital SMid Cap Composite Q1 2026 Portfolio Holdings
American Century Focused Dynamic Growth Fund Q1 2026 Portfolio Review
Paylocity Launches Elevate Solutions to Help HR and Payroll Teams Scale More Efficiently