
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-03-03 | Joe Courtney(D-CT02) | house | Sale | $15,001 - $50,000 |
| 2020-04-02 | Dean Phillips | house | Purchase | $1,001 - $15,000 |
| 2019-12-18 | John B. Larson(D-CT01) | house | Sale | $1,001 - $15,000 |
| 2019-06-24 | Donna Shalala | house | Sale | $1,001 - $15,000 |
| 2019-02-06 | Donna Shalala | house | Purchase | $1,001 - $15,000 |
No financial data available for PBCT.
Company may not file with SEC or CIK is unresolved.