
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-04 | 2026-02-05 | DOODY JOSEPH | Director | Purchase | 1,000 | $98.76 | $99K | 1,000 | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-04-07 | Rick Larsen(D-WA02) | house | Sale | $1,001 - $15,000 |
| 2026-02-24 | April McClain Delaney(D-MD06) | house | Sale | $1,001 - $15,000 |
| 2026-02-23 | April McClain Delaney(D-MD06) | house | Sale | $1,001 - $15,000 |
| 2026-01-14 | Richard W. Allen(R-GA12) | house | Sale | $15,001 - $50,000 |
| 2025-11-12 | Marjorie Taylor Greene | house | Purchase | $15,001 - $50,000 |
No annual data found.
Pace of U.S. Small Business Employment Increases in April
Assessing Paychex (PAYX) Valuation After Dividend Hike And AI Focused HCM Expansion
Is Paychex, Inc. (PAYX) A Good Stock To Buy Now?
Top 50 High-Quality Dividend Growth Stocks For May 2026