
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-05-18 | Virginia Foxx(R-NC05) | house | Sale | $1,001 - $15,000 |
| 2022-02-16 | Virginia Foxx(R-NC05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assumed premiums | $2.3M-4.4% | $2.4M+9.6% | $2.2M+236.4% | $645K |
| Change in unearned premiums reserve | $12K+115.8% | -$76K+91.7% | -$915K-361.4% | $350K |
| Net premiums earned | $2.3M-0.7% | $2.3M+83.5% | $1.3M+26.1% | $995K |
| SurancePlus fee income | $1K-99.7% | $312K+4.0% | $300K | — |
| Realized gain on other investments | $35K | — | — | — |
| Net investment and other income | $314K+26.6% | $248K-18.2% | $303K+50.7% | $201K |
| Interest and gain on redemption of Series A-1 preferred shares | $47K | — | — | — |
| Interest and gain on redemption of loan receivable | $41K | — | — | — |
| Unrealized loss on other investments | -$20K+99.1% | -$2.1M+76.0% | -$8.9M-25457.1% | -$35K |
| Change in fair value of equity securities | -$40K+84.6% | -$260K-784.2% | $38K+111.2% | -$338K |
| Total revenue | $2.6M+372.0% | $546K+107.7% | -$7.0M-929.3% | $850K |
| Losses and loss adjustment expenses | $2.7M | — | — | — |
| Policy acquisition costs and underwriting expenses | $252K-0.8% | $254K+80.1% | $141K+28.2% | $110K |
| General and administrative expenses | $3.0M+58.9% | $1.9M-12.2% | $2.2M+54.5% | $1.4M |
| Total expenses | $6.0M+178.2% | $2.2M-6.6% | $2.3M-10.5% | $2.6M |
| Loss before loss (income) attributable to tokenholders and non-controlling interests | -$3.5M-113.1% | -$1.6M | — | — |
| Loss (income) attributable to tokenholders | $1.4M+244.1% | -$962K | — | — |
| Loss before income attributable to non-controlling interests | -$2.1M+19.7% | -$2.6M+73.9% | -$9.9M | — |
| Income attributable to non-controlling interests | -$2K+98.6% | -$139K | — | — |
| Net loss attributable to ordinary shareholders | -$2.1M+23.7% | -$2.7M+72.5% | -$9.9M | — |
| Basic | $7.39B+21.2% | $6.10B+103852.9% | $5.9M | — |
| Diluted | $7.39B+21.2% | $6.10B+103852.9% | $5.9M | — |
| Basic | $7.39B+21.2% | $6.10B+103852.9% | $5.9M | — |
| Diluted | $7.39B+21.2% | $6.10B+103852.9% | $5.9M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Oxbridge Re Holdings Limited Q4 2025 Earnings Call Summary
Oxbridge targets 20% and 42% token returns while expanding into AI data center revenue streams
Oxbridge Re Holdings Limited (OXBR) Q4 2025 Earnings Call Transcript
Oxbridge Re GAAP EPS of $0.02, revenue of $0.58M