
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Leonard Daniel J | Director | Purchase | 375 | $33.00 | $12K | 62.6K | View ↗ | |
| 2025-08-01 | Leonard Daniel J | Director | Purchase | 1,000 | $26.20 | $26K | 62.2K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Interest and fees on loans | $58.3M+9.2% | $53.4M+19.3% | $44.8M+15.1% | $38.9M |
| Interest on securities | $21.4M+3.6% | $20.7M+0.6% | $20.6M+45.4% | $14.2M |
| Interest on federal funds sold | $1.3M-13.2% | $1.5M+9.4% | $1.4M+240.7% | $415K |
| Interest on deposits with banks | $6.8M-6.1% | $7.2M-47.9% | $13.9M+79.6% | $7.7M |
| Total interest income | $87.9M+6.1% | $82.9M | — | $61.2M |
| Deposits | $13.3M+3.5% | $12.9M+164.4% | $4.9M+334.6% | $1.1M |
| Total interest expense | $13.3M+3.5% | $12.9M+164.4% | $4.9M+334.7% | $1.1M |
| Net interest income | $74.6M+6.5% | $70.0M-7.6% | $75.8M+26.2% | $60.1M |
| Provision for (reversal of) credit losses | $805K+149.7% | -$1.6M | — | -$1.4M |
| Net interest income after provision for (reversal of) credit losses | $73.8M+3.0% | $71.7M | — | $61.4M |
| Earnings on cash surrender value of life insurance | $1.2M+13.8% | $1.1M+33.5% | $788K+5.2% | $749K |
| (Loss) gain on sales and calls of available-for-sale securities | -$4K-103.5% | $114K | — | — |
| Other | $2.4M+25.4% | $1.9M-6.9% | $2.1M+46.7% | $1.4M |
| Total non-interest income | $7.1M+8.5% | $6.6M-1.1% | $6.6M+19.0% | $5.6M |
| Salaries and employee benefits | $30.8M+7.7% | $28.6M+9.7% | $26.1M+13.3% | $23.0M |
| Occupancy expenses | $4.7M+2.9% | $4.6M+1.5% | $4.5M+9.4% | $4.2M |
| Data processing fees | $3.0M+7.6% | $2.8M+3.1% | $2.7M+16.5% | $2.3M |
| Regulatory assessments | $1.1M+2.8% | $1.1M | — | — |
| Other operating expenses | $10.5M+18.9% | $8.9M+31.1% | $6.8M-1.2% | $6.8M |
| Total non-interest expense | $50.3M+9.3% | $46.0M+11.8% | $41.2M+10.3% | $37.3M |
| Net income before provision for income taxes | $30.6M-4.8% | $32.2M-20.1% | $40.3M+35.8% | $29.7M |
| Total provision for income taxes | $6.7M-7.0% | $7.2M-23.4% | $9.5M+39.4% | $6.8M |
| Net Income | $23.9M-4.1% | $24.9M-19.1% | $30.8M+34.7% | $22.9M |
| Net income per share (in dollars per share) | $3K-4.6% | $3K-19.1% | $4K+34.3% | $3K |
| Net income per diluted share (in dollars per share) | $3K-4.6% | $3K-19.5% | $4K+34.4% | $3K |
| Deposit Account [Member] | ||||
| Other income | $33K+6.5% | $31K | — | $73K |
| Debit Card [Member] | ||||
| Other income | $33K+6.5% | $31K | — | $73K |
| Mortgage Banking [Member] | ||||
| Other income | $33K+6.5% | $31K | — | $73K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
OVLY's Q1 Earnings Flat Y/Y Despite Net Interest Income Gain
Oak Valley Bancorp Reports 1st Quarter Results
The Zacks Analyst Blog Highlights AstraZeneca, HSBC, Walt Disney, Oak Valley Bancorp and BV Financial
Top Research Reports for AstraZeneca, HSBC & Walt Disney