
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-12 | 2026-03-13 | Kelly Jared | Director & Chief Executive Officer | Purchase | 5,050 | $0.96 | $5K | 114.0K | View ↗ | |
| 2026-03-11 | 2026-03-13 | Parsons James T. | Director | Purchase | 10.0K | $1.03 | $10K | 41.8K | View ↗ | |
| 2026-02-12 | 2026-02-13 | Kelly Jared | Director & Chief Executive Officer | Purchase | 29.5K | $0.84 | $25K | 109.0K | View ↗ | |
| 2026-02-12 | 2026-02-13 | Look Kirk | Chief Financial Officer | Purchase | 12.0K | $0.84 | $10K | 287.5K | View ↗ | |
| 2026-02-12 | 2026-02-13 | Pisano Wayne | Director | Purchase | 30.0K | $0.84 | $25K | 492.4K | View ↗ |
No annual data found.
Oncolytics Biotech Reports Data in Colorectal Cancer Study
Oncolytics Biotech® Reports Durable Responses in Second-Line RAS-Mutant MSS Colorectal Cancer
CEO Chat with Jared Kelly, CEO of Oncolytics Biotech
Oncolytics Could Re-Rate As Pelareorep Focuses On Registrational Paths