
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-01 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-02-25 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-02-12 | Julie Johnson(D-TX32) | house | Purchase | $1,001 - $15,000 |
| 2025-02-11 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2024-01-25 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No annual data found.
ON Semiconductor Corp. (ON) Laps the Stock Market: Here's Why
Monolithic Power (MPWR) Beats Q1 Earnings and Revenue Estimates
NVIDIA Falls 4% on Rotation Concerns: How Strong Profitability Could Save the Bull Case
How ON Semiconductor More Than Doubled NVIDIA’s Gains in April