
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-11 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $100,001 - $250,000 |
| Metric | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Revenues from contracts with customers | $2.61B-21.1% | $3.30B-7.2% | $3.56B |
| Other revenues | $67.0M-6.3% | $71.5M+10.0% | $65.0M |
| Operating revenues | $2.67B-20.8% | $3.38B-7.6% | $3.65B |
| FUEL, PURCHASED POWER AND DIRECT TRANSMISSION EXPENSE | $911.7M-45.2% | $1.66B-21.9% | $2.13B |
| Other operation and maintenance | $505.0M+2.7% | $491.9M+5.9% | $464.7M |
| Depreciation and amortization | $506.6M+9.9% | $460.9M+10.8% | $416.0M |
| Taxes other than income | $99.4M+1.4% | $98.0M-1.3% | $99.3M |
| Operating expenses | $1.11B+5.7% | $1.05B+7.2% | $980.0M |
| OPERATING INCOME | $651.6M-1.6% | $662.5M+21.3% | $546.1M |
| Allowance for equity funds used during construction | $19.4M+181.2% | $6.9M+3.0% | $6.7M |
| Other net periodic benefit income (expense) | $6.5M+441.7% | $1.2M+127.9% | -$4.3M |
| Gain (loss) on equity securities (Note 1) | $0-100.0% | $282.1M+3380.2% | -$8.6M |
| Equity in earnings of unconsolidated affiliates | $0 | $0-100.0% | $169.8M |
| Gain on Enable/Energy Transfer transaction, net | $0 | $0-100.0% | $344.4M |
| Other income | $23.9M+267.7% | $6.5M-8.5% | $7.1M |
| Other expense | -$6.3M-85.3% | -$3.4M-88.9% | -$1.8M |
| Net other income | $43.5M+288.4% | $11.2M+45.5% | $7.7M |
| Interest on long-term debt | $200.4M+27.3% | $157.4M+3.1% | $152.7M |
| Allowance for borrowed funds used during construction | -$7.1M-77.5% | -$4.0M-14.3% | -$3.5M |
| Interest on short-term debt and other interest charges | $6.6M+50.0% | $4.4M+57.1% | $2.8M |
| Interest expense | $199.9M+26.7% | $157.8M+3.8% | $152.0M |
| INCOME BEFORE TAXES | $495.2M-4.0% | $515.9M+28.4% | $401.8M |
| INCOME TAX EXPENSE | $68.8M-9.9% | $76.4M+82.8% | $41.8M |
| NET INCOME | $426.4M-3.0% | $439.5M+22.1% | $360.0M |
| BASIC AVERAGE COMMON SHARES OUTSTANDING | $200.3M+0.0% | $200.2M+0.0% | $200.1M |
| DILUTED AVERAGE COMMON SHARES OUTSTANDING | $200.9M+0.0% | $200.8M+0.2% | $200.3M |
| BASIC EARNINGS PER AVERAGE COMMON SHARE | $2.1M-37.5% | $3.3M-9.5% | $3.7M |
| DILUTED EARNINGS PER AVERAGE COMMON SHARE | $2.1M-37.7% | $3.3M-9.8% | $3.7M |
| Other comprehensive income, net of tax | $0 | $0 | $0 |
| Comprehensive income | $426.4M-3.0% | $439.5M+22.1% | $360.0M |
| OG&E [Member] | |||
| Revenues from contracts with customers | $2.61B-21.1% | $3.30B-7.2% | $3.56B |
| Other revenues | $67.0M-6.3% | $71.5M+10.0% | $65.0M |
| Operating revenues | $2.67B-20.8% | $3.38B-7.6% | $3.65B |
| FUEL, PURCHASED POWER AND DIRECT TRANSMISSION EXPENSE | $911.7M-45.2% | $1.66B-21.9% | $2.13B |
| Other operation and maintenance | $505.0M+2.7% | $491.9M+5.9% | $464.7M |
| Depreciation and amortization | $506.6M+9.9% | $460.9M+10.8% | $416.0M |
| Taxes other than income | $99.4M+1.4% | $98.0M-1.3% | $99.3M |
| Operating expenses | $1.11B+5.7% | $1.05B+7.2% | $980.0M |
| OPERATING INCOME | $651.6M-1.6% | $662.5M+21.3% | $546.1M |
| Allowance for equity funds used during construction | $19.4M+181.2% | $6.9M+3.0% | $6.7M |
| Other net periodic benefit income (expense) | $6.5M+441.7% | $1.2M+127.9% | -$4.3M |
| Other income | $23.9M+267.7% | $6.5M-8.5% | $7.1M |
| Other expense | -$6.3M-85.3% | -$3.4M-88.9% | -$1.8M |
| Net other income | $43.5M+288.4% | $11.2M+45.5% | $7.7M |
| Interest on long-term debt | $200.4M+27.3% | $157.4M+3.1% | $152.7M |
| Allowance for borrowed funds used during construction | -$7.1M-77.5% | -$4.0M-14.3% | -$3.5M |
| Interest on short-term debt and other interest charges | $6.6M+50.0% | $4.4M+57.1% | $2.8M |
| Interest expense | $199.9M+26.7% | $157.8M+3.8% | $152.0M |
| INCOME BEFORE TAXES | $495.2M-4.0% | $515.9M+28.4% | $401.8M |
| INCOME TAX EXPENSE | $68.8M-9.9% | $76.4M+82.8% | $41.8M |
| NET INCOME | $426.4M-3.0% | $439.5M+22.1% | $360.0M |
| Other comprehensive income, net of tax | $0 | $0 | $0 |
| Comprehensive income | $426.4M-3.0% | $439.5M+22.1% | $360.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.