
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 2026-05-08 | HENNEMAN JOHN B III | Director | Purchase | 5,000 | $12.26 | $61K | 90.8K | View ↗ | |
| 2026-05-07 | 2026-05-07 | Engine Capital Management, LP | 10% Owner | Purchase | 30.0K | $12.18 | $365K | 3.85M | View ↗ | |
| 2026-05-06 | 2026-05-07 | Engine Capital Management, LP | 10% Owner | Purchase | 41.9K | $12.23 | $513K | 3.82M | View ↗ | |
| 2026-05-05 | 2026-05-07 | Engine Capital Management, LP | 10% Owner | Purchase | 113.0K | $11.99 | $1.35M | 3.78M | View ↗ | |
| 2026-04-16 | 2026-04-20 | Cedron Jorge Andres | CLO | Sale | 3,743 | $12.82 | $48K | 59.0K | View ↗ |
No annual data found.
Orthofix Medical Inc. (NASDAQ:OFIX) Just Reported, And Analysts Assigned A US$17.25 Price Target
Orthofix Medical Inc. 2026 Q1 - Results - Earnings Call Presentation
Orthofix Expands Pediatric Limb Reconstruction Portfolio with New FITBONE™ Innovation at POSNA 2026 Annual Meeting
Orthofix Medical Q1 Earnings Call Highlights