| Investment Income | $186.7M+23.5% | $151.2M+31.6% | $114.9M | — | — |
| Payment-in-kind (“PIK”) interest income | $0-100.0% | $1.7M-13.9% | $1.9M | $0 | $0 |
| Dividend Income | $146.3M+23.5% | $118.5M+29.1% | $91.8M | — | — |
| Investment Income | $186.7M+23.5% | $151.2M+31.6% | $114.9M | — | — |
| Interest expense | $595.8M+28.1% | $464.9M+6.6% | $436.3M+41.9% | $307.5M+40.3% | $219.1M |
| Management fee, net | $252.0M+30.2% | $193.6M+1.0% | $191.6M | — | — |
| Performance based incentive fees | $162.4M+3.3% | $157.2M-1.7% | $159.9M+35.4% | $118.1M+13.6% | $104.0M |
| Professional fees | $13.7M+1.1% | $13.6M-12.4% | $15.5M+5.6% | $14.7M-2.4% | $15.1M |
| Directors' fees | $1.7M+34.2% | $1.3M+0.0% | $1.3M | — | — |
| Other general and administrative | $13.3M-1.1% | $13.5M+21.3% | $11.1M+19.8% | $9.3M-3.2% | $9.6M |
| Total Operating Expenses | $1.04B+23.1% | $844.1M+3.5% | $815.7M+27.6% | $639.5M+21.3% | $527.3M |
| Net Investment Income (Loss) Before Taxes | $812.4M+7.9% | $752.7M-1.8% | $766.4M+36.2% | $562.5M+13.8% | $494.1M |
| Income tax expense (benefit), including excise tax expense (benefit) | $12.0M+3.0% | $11.6M-8.7% | $12.8M+119.6% | $5.8M | — |
| Net Investment Income (Loss) After Taxes | $800.4M+8.0% | $741.1M-1.7% | $753.6M+35.4% | $556.7M+13.6% | $490.1M |
| Net change in unrealized gain (loss) | $93.5M+2819.4% | -$3.4M-1714.1% | $213K-99.5% | $45.6M+3.5% | $44.1M |
| Translation of assets and liabilities in foreign currencies and other transactions | $17.5M+1781.8% | -$1.0M-117.9% | $5.8M | — | — |
| Income tax (provision) benefit | -$3.1M-335.0% | -$709K+84.6% | -$4.6M-16.2% | -$4.0M+53.9% | -$8.6M |
| Total Net Change in Unrealized Gain (Loss) | $6.3M+112.6% | -$50.2M-154.0% | $92.9M+198.3% | -$94.5M-152.6% | $179.8M |
| Non-controlled, non-affiliated investments | $65K+100.3% | -$25.8M | $0 | — | — |
| Foreign currency transactions | -$7.0M+26.4% | -$9.5M-665.8% | -$1.2M-21.2% | -$1.0M-181.8% | $1.3M |
| Total Net Realized Gain (Loss) | -$179.2M-86.9% | -$95.9M-80.1% | -$53.2M-1384.2% | $4.1M+109.2% | -$45.1M |
| Total Net Realized and Change in Unrealized Gain (Loss) | -$173.0M-18.4% | -$146.1M-467.9% | $39.7M+143.9% | -$90.4M-167.1% | $134.7M |
| Net Increase (Decrease) in Net Assets Resulting from Operations | $627.4M+5.5% | $595.0M-25.0% | $793.3M+70.1% | $466.4M-25.4% | $624.9M |
| Earnings Per Share - Basic (in usd per share) | $1K-19.0% | $2K-24.6% | $2K+72.0% | $1K | — |
| Earnings Per Share - Diluted (in usd per share) | $1K-19.0% | $2K-24.6% | $2K+72.0% | $1K | — |
| Weighted Average Shares Outstanding - Basic (in shares) | $506.10B+29.7% | $390.07B-0.0% | $390.10B-1.0% | $394.01B | — |
| Weighted Average Shares Outstanding - Diluted (in shares) | $506.10B+29.7% | $390.07B-0.0% | $390.10B-1.0% | $394.01B | — |
| Non-controlled, non-affiliated investments |
| Investment Income | $186.7M+23.5% | $151.2M+31.6% | $114.9M | — | — |
| Interest income | $40.2M+32.8% | $30.3M+50.2% | $20.2M+145.8% | $8.2M+48.4% | $5.5M |
| Payment-in-kind (“PIK”) interest income | $0-100.0% | $1.7M-13.9% | $1.9M | $0 | $0 |
| Dividend Income | $146.3M+23.5% | $118.5M+29.1% | $91.8M | — | — |
| Other income | $127K-81.1% | $671K-28.8% | $942K+36.7% | $689K+7.2% | $643K |
| Investment Income | $186.7M+23.5% | $151.2M+31.6% | $114.9M | — | — |
| Net change in unrealized gain (loss) | $93.5M+2819.4% | -$3.4M-1714.1% | $213K-99.5% | $45.6M+3.5% | $44.1M |
| Non-controlled, non-affiliated investments | $65K+100.3% | -$25.8M | $0 | — | — |
| Non-controlled, affiliated investments |
| Investment Income | $186.7M+23.5% | $151.2M+31.6% | $114.9M | — | — |
| Interest income | $40.2M+32.8% | $30.3M+50.2% | $20.2M+145.8% | $8.2M+48.4% | $5.5M |
| Payment-in-kind (“PIK”) interest income | $0-100.0% | $1.7M-13.9% | $1.9M | $0 | $0 |
| Dividend Income | $146.3M+23.5% | $118.5M+29.1% | $91.8M | — | — |
| Other income | $127K-81.1% | $671K-28.8% | $942K+36.7% | $689K+7.2% | $643K |
| Investment Income | $186.7M+23.5% | $151.2M+31.6% | $114.9M | — | — |
| Net change in unrealized gain (loss) | $93.5M+2819.4% | -$3.4M-1714.1% | $213K-99.5% | $45.6M+3.5% | $44.1M |
| Non-controlled, non-affiliated investments | $65K+100.3% | -$25.8M | $0 | — | — |
| Controlled, affiliated investments |
| Investment Income | $186.7M+23.5% | $151.2M+31.6% | $114.9M | — | — |
| Interest income | $40.2M+32.8% | $30.3M+50.2% | $20.2M+145.8% | $8.2M+48.4% | $5.5M |
| Payment-in-kind (“PIK”) interest income | $0-100.0% | $1.7M-13.9% | $1.9M | $0 | $0 |
| Dividend Income | $146.3M+23.5% | $118.5M+29.1% | $91.8M | — | — |
| Other income | $127K-81.1% | $671K-28.8% | $942K+36.7% | $689K+7.2% | $643K |
| Investment Income | $186.7M+23.5% | $151.2M+31.6% | $114.9M | — | — |
| Net change in unrealized gain (loss) | $93.5M+2819.4% | -$3.4M-1714.1% | $213K-99.5% | $45.6M+3.5% | $44.1M |
| Non-controlled, non-affiliated investments | $65K+100.3% | -$25.8M | $0 | — | — |