
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-01 | Thomas H. Kean(R-NJ07) | house | Purchase | $1,001 - $15,000 |
| 2025-03-07 | Thomas H. Kean(R-NJ07) | house | Purchase | $1,001 - $15,000 |
| 2025-03-05 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2025-02-24 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| 2018-09-27 | Thomas MacArthur | house | Sale | $15,001 - $50,000 |
No annual data found.
nVent Electric (NVT) Is Up 11.8% After Record Q1 Sales and Raised Full-Year Guidance
nVent Electric PLC (NVT) Q1 2026 Earnings Call Highlights: Record Sales and Strategic Growth in ...
nVent Electric Q1 Earnings Call Highlights
nVent (NVT) Hits All-Time High as Data Center Sector Bolsters Profits