
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-06-06 | Pete Sessions(R-TX17) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Sales | $2.72B+8.3% | $2.51B-2.2% | $2.57B |
| Cost of sales | $1.23B+8.3% | $1.14B+1.1% | $1.13B |
| Gross profit | $1.49B+8.3% | $1.37B-4.7% | $1.44B |
| Selling, general and administrative | $1.16B-0.1% | $1.16B+9.6% | $1.06B |
| Research and development | $114.0M+15.0% | $99.1M+5.7% | $93.8M |
| Goodwill and intangible asset impairments | $0-100.0% | $1.15B+346.7% | $258.3M |
| Operating profit (loss) | $216.1M+120.8% | -$1.04B-3395.9% | $31.5M |
| Other expense, net | -$2.3M-2200.0% | -$100K+99.6% | -$23.0M |
| Interest expense, net | -$36.6M+21.1% | -$46.4M+26.8% | -$63.4M |
| Income (loss) before income taxes | $177.2M+116.3% | -$1.08B-1875.8% | -$54.9M |
| Income tax expense | $130.2M+284.1% | $33.9M-25.2% | $45.3M |
| Net income (loss) | $47.0M+104.2% | -$1.12B-1016.4% | -$100.2M |
| Earnings (Loss) - basic (in USD per share) | $280K+104.3% | -$6.5M-983.3% | -$600K |
| Earnings (Loss) - diluted (in USD per share) | $280K+104.3% | -$6.5M-983.3% | -$600K |
| Basic (in shares) | $168.0M-2.4% | $172.2M+3.2% | $166.9M |
| Diluted (in shares) | $169.2M-1.7% | $172.2M+3.2% | $166.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
CooperCompanies Appoints Paul Keel to its Board of Directors
Envista Holdings Corp. (NVST) Jumps on Earnings Beat as Market Share Gains Accelerate
Here’s What Analysts Are Saying About Envista (NVST)
Envista (NYSE:NVST): Strongest Q4 Results from the Dental Equipment & Technology Group