
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-05-15 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-03-31 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2025-03-05 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| 2024-10-23 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $32.49B+5.7% | $30.73B-11.5% | $34.71B-16.4% | $41.51B+13.8% | $36.48B |
| Cost of products sold | $28.62B+7.4% | $26.63B-1.0% | $26.90B-7.3% | $29.01B+13.9% | $25.46B |
| Marketing, administrative and other expenses | $1.22B+8.5% | $1.12B-29.1% | $1.58B-20.6% | $2.00B+17.0% | $1.71B |
| Equity in earnings of unconsolidated affiliates | -$35.0M-16.7% | -$30.0M-130.8% | -$13.0M-18.2% | -$11.0M+89.3% | -$103.1M |
| Losses and impairments of assets | $67.0M-51.1% | $137.0M | — | — | — |
| Interest expense (income), net | $59.0M+296.7% | -$30.0M+0.0% | -$30.0M | — | — |
| Costs, expenses and other, total | $29.93B+7.5% | $27.83B-2.1% | $28.44B-9.0% | $31.27B+14.6% | $27.28B |
| Earnings before income taxes and noncontrolling interests | $2.57B-11.5% | $2.90B-53.7% | $6.27B-38.8% | $10.24B+11.3% | $9.20B |
| Provision for income taxes | $530.0M-9.1% | $583.0M-57.1% | $1.36B-37.2% | $2.17B+4.2% | $2.08B |
| Net earnings before noncontrolling interests | $2.04B-12.1% | $2.32B-52.8% | $4.91B-39.2% | $8.08B+13.4% | $7.12B |
| Earnings attributable to noncontrolling interests | $294.0M+0.7% | $292.0M-24.7% | $388.0M-17.8% | $472.0M+60.0% | $294.9M |
| Net earnings attributable to Nucor stockholders | $1.74B-14.0% | $2.03B-55.2% | $4.53B-40.5% | $7.61B+11.4% | $6.83B |
| Basic | $7.5M-11.1% | $8.5M-53.1% | $18.1M-37.5% | $28.9M+124222.0% | $23K |
| Diluted | $7.5M-11.1% | $8.5M-53.0% | $18.0M-37.5% | $28.8M+124209.2% | $23K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
11 out of 13 materials stocks deliver EPS wins this week: Earnings Scorecard
Notable analyst calls this week: AMD, Meta and T-Mobile among top picks
Nucor (NUE) is a Data Center Stock, Says Jim Cramer
Dividend Champion, Contender, And Challenger Highlights: Week Of May 3