
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | 2026-02-18 | GHAURI NAJEEB | Director & CEO | Purchase | 3,000 | $3.26 | $10K | 934.0K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total net revenues | $32.6M+16.3% | $28.0M+15.9% | $24.1M-1.2% | $24.4M |
| Cost of revenues | $33.5M+4.4% | $32.1M-9.5% | $35.5M+5.9% | $33.5M |
| Gross profit | $32.6M+11.2% | $29.3M+73.1% | $16.9M-28.7% | $23.7M |
| Selling, general and administrative | $27.8M+14.0% | $24.4M+1.2% | $24.1M+2.6% | $23.5M |
| Research and development cost | $1.3M-9.0% | $1.4M-12.4% | $1.6M+19.3% | $1.3M |
| Total operating expenses | $29.1M+12.7% | $25.8M+0.4% | $25.7M+3.5% | $24.8M |
| Income (loss) from operations | $3.5M+0.2% | $3.5M+139.8% | -$8.8M | — |
| Interest expense | -$871K+23.7% | -$1.1M-49.3% | -$765K-106.9% | -$370K |
| Interest income | $1.9M-2.1% | $1.9M+56.9% | $1.2M-26.5% | $1.7M |
| Gain (loss) on foreign currency exchange transactions | $1.3M+209.6% | -$1.2M-117.6% | $6.7M | — |
| Other income | $244K+64.9% | $148K | — | — |
| Total other income (expenses) | $2.5M+1042.4% | -$270K-104.9% | $5.6M+75.6% | $3.2M |
| Net income before income taxes | $6.0M+87.6% | $3.2M | — | — |
| Income tax provision | -$1.5M-28.9% | -$1.1M-23.6% | -$927K+6.3% | -$989K |
| Net income | $4.6M+120.0% | $2.1M | — | — |
| Non-controlling interest | -$1.6M-18.2% | -$1.4M-26.8% | -$1.1M+43.7% | -$2.0M |
| Net income attributable to NetSol | $2.9M+327.5% | $684K | — | — |
| Basic | $11.6M+1.7% | $11.4M+0.9% | $11.3M+0.3% | $11.3M |
| Diluted | $11.6M+1.4% | $11.4M+1.3% | $11.3M+0.3% | $11.3M |
| Basic | $11.6M+1.7% | $11.4M+0.9% | $11.3M+0.3% | $11.3M |
| Diluted | $11.6M+1.4% | $11.4M+1.3% | $11.3M+0.3% | $11.3M |
| License [Member] | ||||
| Total net revenues | $32.6M+16.3% | $28.0M+15.9% | $24.1M-1.2% | $24.4M |
| Subscription and Support [Member] | ||||
| Total net revenues | $32.6M+16.3% | $28.0M+15.9% | $24.1M-1.2% | $24.4M |
| Service [Member] | ||||
| Total net revenues | $32.6M+16.3% | $28.0M+15.9% | $24.1M-1.2% | $24.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
NETSOL Technologies sets fiscal third quarter 2026 conference call for Thursday, May 14 at 9:00 am ET
NTWK Expands UK Bank Partnership With Multi-Million-Dollar Extension
NETSOL Technologies renews multi-million-dollar agreement with tier-one multinational bank in the United Kingdom
Toyota Leasing Thailand upgrades to latest Wholesale Finance System on NETSOL’s Transcend Finance platform