
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-02-28 | Donald Sternoff Beyer(D-VA08) | house | Sale | $15,001 - $50,000 |
| 2021-10-29 | Donald Sternoff Honorable Beyer(D-VA08) | house | Sale | $1,001 - $15,000 |
| 2021-09-20 | Donald Sternoff Honorable Beyer(D-VA08) | house | Sale | $1,001 - $15,000 |
| 2021-07-21 | Donald Sternoff Honorable Beyer(D-VA08) | house | Sale | $1,001 - $15,000 |
| 2021-01-15 | Donald Sternoff Honorable Beyer(D-VA08) | house | Sale | $1,001 - $15,000 |
No annual data found.
Intellia Therapeutics (NTLA) Is Down 15.1% After Phase 3 lonvo-z Data And $180M Equity Raise - Has The Bull Case Changed?
Cathie Wood Buys Tumbling Robinhood Stock, ARK Adds $30 Mil Of This Stock
KalVista Scores $1.9 Billion Takeover Deal; Why A Key Rival Jumped Too
Cathie Wood Loads Up $14 Million on Alphabet Just Before Earnings