
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-26 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-04-21 | Bruce Westerman(R-AR04) | house | Sale | $1,001 - $15,000 |
| 2025-04-09 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-03-20 | Bruce Westerman(R-AR04) | house | Purchase | $1,001 - $15,000 |
| 2025-03-18 | Sheri Biggs(R-SC03) | house | Sale | $1,001 - $15,000 |
No financial data available for NSRGY.
Company may not file with SEC or CIK is unresolved.
Is Nestlé (SWX:NESN) Offering Long Term Value After Recent Share Price Weakness
Industry-First CreativeX × CreatorIQ Integration Unifies Creator and Paid Media Ecosystems
FDA says largest ever baby formula probe found U.S. supplies are safe
How Nestlé turns creator content into brand-suitable ads at scale