
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-06-04 | Kelly Louise Morrison(D-MN03) | house | Sale | $1,001 - $15,000 |
| 2025-04-09 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-04-04 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-03-31 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $46.31B-9.8% | $51.36B+0.3% | $51.22B+9.6% | $46.71B+4.9% | $44.54B |
| Cost of sales | $26.52B-6.9% | $28.48B-1.6% | $28.93B+14.6% | $25.23B+2.7% | $24.58B |
| Gross profit | $19.79B-13.5% | $22.89B+2.7% | $22.29B+3.8% | $21.48B+7.6% | $19.96B |
| Demand creation expense | $4.69B+9.4% | $4.29B+5.5% | $4.06B+5.5% | $3.85B+23.6% | $3.11B |
| Operating overhead expense | $11.40B-7.3% | $12.29B-0.2% | $12.32B+12.4% | $10.95B+10.5% | $9.91B |
| Total selling and administrative expense | $16.09B-2.9% | $16.58B+1.2% | $16.38B+10.6% | $14.80B+13.7% | $13.03B |
| Interest expense (income), net | -$107.0M+33.5% | -$161.0M-2583.3% | -$6.0M-102.9% | $205.0M-21.8% | $262.0M |
| Other (income) expense, net | -$76.0M+66.7% | -$228.0M+18.6% | -$280.0M-54.7% | -$181.0M-1392.9% | $14.0M |
| Income before income taxes | $3.88B-42.0% | $6.70B+8.0% | $6.20B-6.8% | $6.65B-0.2% | $6.66B |
| Income tax expense | $666.0M-33.4% | $1.00B-11.6% | $1.13B+86.9% | $605.0M-35.2% | $934.0M |
| NET INCOME | $3.22B-43.5% | $5.70B+12.4% | $5.07B-16.1% | $6.05B+5.6% | $5.73B |
| Basic (in dollars per share) | $2.2M-42.3% | $3.8M+15.0% | $3.3M-14.6% | $3.8M+5.2% | $3.6M |
| Diluted (in dollars per share) | $2.2M-42.1% | $3.7M+15.5% | $3.2M-13.9% | $3.8M+5.3% | $3.6M |
| Basic (in shares) | $1.48B-2.2% | $1.52B-2.2% | $1.55B-1.7% | $1.58B+0.4% | $1.57B |
| Diluted (in shares) | $1.49B-2.8% | $1.53B-2.6% | $1.57B-2.5% | $1.61B+0.1% | $1.61B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Update: Lululemon Athletica Founder Raises Concerns Over New CEO Appointment
Nike Stock Looks Cheap. But Is It?
Why Is Nike (NKE) Down 0.5% Since Last Earnings Report?
‘Injury to One is Injury to All’: Why Oregon Educators and Asian Garment Workers Are Fighting Nike Together