
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 2026-03-25 | Beall Pamela K.M. | Director | Purchase | 71.5K | $7.07 | $506K | 71.5K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $0 | $0 | $0 | $0 |
| General and administrative expense | $202.3M+34.8% | $150.1M+34.7% | $111.5M+127.1% | $49.1M |
| Development expense | $8.0M-3.1% | $8.3M+68.9% | $4.9M | — |
| Depreciation and amortization expense | $12.1M-4.6% | $12.7M+101.4% | $6.3M | — |
| Other | $3.5M | $0 | $0 | — |
| Total operating expenses | $225.9M+32.1% | $171.1M+39.5% | $122.7M+125.2% | $54.5M |
| Total operating loss | -$225.9M-32.1% | -$171.1M-39.5% | -$122.7M-125.2% | -$54.5M |
| Derivative (loss) gain, net | -$11.0M-101.9% | $586.5M+1409.2% | -$44.8M | — |
| Interest expense | -$170.0M-94.2% | -$87.5M-74.1% | -$50.3M | — |
| Loss on debt extinguishment and modification cost | -$30.1M+38.9% | -$49.3M-417.4% | -$9.5M | — |
| Other income (expense), net | $7.4M+738.9% | -$1.2M-120.6% | $5.6M | — |
| Total other income (expense) | -$203.7M-145.4% | $448.5M+553.2% | -$99.0M | — |
| Net (loss) income | -$429.6M-254.9% | $277.4M+225.2% | -$221.6M | — |
| Less: net (loss) income attributable to non-controlling interest | -$123.2M-136.3% | $339.2M+671.2% | -$59.4M | — |
| Less: preferred stock dividends | $0 | $0-100.0% | $20.5M-15.6% | $24.3M |
| Net loss attributable to common stockholders | -$306.4M-396.2% | -$61.8M+66.2% | -$182.7M-116.6% | -$84.4M |
| Net loss per common share - basic (in usd per share) | -$1K-387.5% | -$240+74.5% | -$940-44.6% | -$650 |
| Net loss per common share - diluted (in usd per share) | -$1K-387.5% | -$240+74.5% | -$940-44.6% | -$650 |
| Weighted average shares outstanding - basic (in shares) | $262.2M+1.4% | $258.5M+32.9% | $194.6M+49.5% | $130.1M |
| Weighted average shares outstanding - diluted (in shares) | $262.2M+1.4% | $258.5M+32.9% | $194.6M+49.5% | $130.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Jim Cramer on NextDecade: “I Think It’s an Okay Idea, Not Great”
A Look At NextDecade (NEXT) Valuation As Rio Grande LNG Construction Progresses Ahead Of Schedule
NextDecade Corporation Q1 2026 Earnings Call Summary
NextDecade Corporation (NEXT) Q1 2026 Earnings Call Transcript