
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $2.73B-2.2% | $2.79B+3.3% | $2.70B-2.4% | $2.76B+17.3% | $2.36B |
| Cost of goods sold | $1.87B-1.7% | $1.90B-1.3% | $1.93B-9.3% | $2.12B+17.5% | $1.81B |
| Gross profit | $857.4M-3.3% | $886.3M+14.7% | $772.5M+20.6% | $640.5M+16.9% | $547.7M |
| Selling, general, and administrative expenses | $181.6M+5.9% | $171.4M+13.2% | $151.5M+4.4% | $145.1M-0.6% | $146.0M |
| Research, development, and testing expenses | $132.1M+5.8% | $124.9M-9.5% | $138.0M-1.6% | $140.3M-2.6% | $144.0M |
| Operating profit | $543.7M-7.8% | $590.0M+22.1% | $483.0M+36.0% | $355.1M+37.8% | $257.8M |
| Interest and financing expenses, net | $39.7M-30.8% | $57.4M+53.6% | $37.4M+6.1% | $35.2M+2.9% | $34.2M |
| Other income (expense), net | $56.5M+9.9% | $51.4M+18.9% | $43.3M+22.4% | $35.3M+47.3% | $24.0M |
| Income before income tax expense | $560.6M-4.0% | $584.1M+19.5% | $489.0M+40.6% | $347.7M+40.5% | $247.6M |
| Income tax expense | $141.8M+16.5% | $121.7M+21.6% | $100.1M+46.8% | $68.2M+20.4% | $56.6M |
| Net income | $418.7M-9.4% | $462.4M+18.9% | $388.9M+39.1% | $279.5M+46.4% | $190.9M |
| Earnings Per Share, Diluted | $44K-7.8% | $48K+19.2% | $40K+45.6% | $28K+56.8% | $18K |
| Earnings Per Share, Basic | $44K-7.8% | $48K+19.2% | $40K+45.6% | $28K+56.8% | $18K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Assessing NewMarket (NEU) Valuation After Recent Share Price Momentum And Discounted P/E Ratio
NewMarket Corp (NEU) Q1 2026 Earnings Call Highlights: Navigating Challenges with Strategic ...
NewMarket Q1 Earnings Call Highlights
NewMarket (NEU) Q1 2026 Earnings Transcript