
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Ledbetter Carl | Director | Sale | 9,991 | $215.85 | $2.16M | 928.1K | View ↗ | |
| 2026-04-22 | Zatlyn Michelle | Director & President and Board Co-Chair | Sale | 25.6K | $209.15 | $5.36M | 34.5K | View ↗ | |
| 2026-04-21 | Zatlyn Michelle | Director & President and Board Co-Chair | Sale | 25.6K | $206.10 | $5.28M | 34.5K | View ↗ | |
| 2026-04-20 | Zatlyn Michelle | Director & President and Board Co-Chair | Sale | 25.6K | $199.37 | $5.11M | 34.5K | View ↗ | |
| 2026-04-17 | SEIFERT THOMAS J | Chief Financial Officer | Sale | 10.0K | $197.98 | $1.98M | 221.7K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-04 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2026-01-30 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-12-24 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-10-17 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $2.17B+29.8% | $1.67B+28.8% | $1.30B+33.0% | $975.2M+48.6% | $656.4M |
| Cost of revenue | $552.5M+45.9% | $378.7M+23.4% | $307.0M+32.0% | $232.6M+58.1% | $147.1M |
| Gross profit | $1.62B+25.1% | $1.29B+30.4% | $989.7M+33.3% | $742.6M+45.8% | $509.3M |
| Sales and marketing | $920.8M+23.5% | $745.8M+24.5% | $599.1M+28.6% | $465.8M+42.0% | $328.1M |
| Research and development | $512.5M+21.6% | $421.4M+17.7% | $358.1M+20.1% | $298.3M+57.5% | $189.4M |
| General and administrative | $389.3M+39.8% | $278.5M+27.8% | $218.0M+21.2% | $179.8M+50.4% | $119.5M |
| Total operating expenses | $1.82B+26.1% | $1.45B+23.0% | $1.18B+24.5% | $943.8M+48.2% | $637.0M |
| Loss from operations | -$207.2M-33.9% | -$154.8M+16.6% | -$185.5M+7.8% | -$201.2M-57.6% | -$127.7M |
| Interest income | $131.2M+50.1% | $87.4M+28.3% | $68.2M+358.2% | $14.9M+655.2% | $2.0M |
| Interest expense | -$8.8M-68.7% | -$5.2M+11.5% | -$5.9M-17.8% | -$5.0M+89.9% | -$49.2M |
| Loss on extinguishment of debt | $0 | $0+100.0% | -$50.3M | $0+100.0% | -$72.2M |
| Other income (expense), net | -$8.0M-579.2% | $1.7M+138.0% | -$4.4M-857.7% | $577K+172.7% | -$794K |
| Total non-operating income, net | $114.5M+36.5% | $83.9M+1000.5% | $7.6M-27.2% | $10.5M | — |
| Loss before income taxes | -$92.7M-30.8% | -$70.9M+60.2% | -$177.9M+6.7% | -$190.7M+23.1% | -$248.0M |
| Provision for income taxes | $9.6M+20.6% | $7.9M+30.3% | $6.1M+129.9% | $2.6M-78.5% | $12.3M |
| Net loss | -$102.3M-29.8% | -$78.8M+57.2% | -$183.9M+4.9% | -$193.4M+25.7% | -$260.3M |
| Net loss per share attributable to common stockholders, basic (in dollars per share) | -$290-26.1% | -$230+58.2% | -$550+6.8% | -$590+28.9% | -$830 |
| Net loss per share attributable to common stockholders, diluted (in dollars per share) | -$290-26.1% | -$230+58.2% | -$550+6.8% | -$590+28.9% | -$830 |
| Weighted-average shares used in computing net loss per share attributable to common stockholders, basic (in shares) | $348.4M+2.1% | $341.4M+2.3% | $333.7M+2.2% | $326.3M+4.5% | $312.3M |
| Weighted-average shares used in computing net loss per share attributable to common stockholders, diluted (in shares) | $348.4M+2.1% | $341.4M+2.3% | $333.7M+2.2% | $326.3M+4.5% | $312.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Cloudflare (NET) Stock Dips While Market Gains: Key Facts
Fastly's Network Services Growth Accelerates: More Upside Ahead?
Check Point falls after Q2 outlook miss, lowers 2026 revenue guidance
TMSNY vs. NET: Which Stock Should Value Investors Buy Now?