| Total investment income | $397.3M-4.5% | $416.1M+13.1% | $367.7M+59.5% | $230.6M+92.5% | $119.8M |
| Interest and other financing expenses | $136.1M+10.7% | $122.9M+8.9% | $112.9M+68.0% | $67.2M+219.7% | $21.0M |
| Management fees | $38.5M+8.6% | $35.4M+15.9% | $30.6M+14.4% | $26.7M+92.7% | $13.9M |
| Income based incentive fees | $35.7M-17.9% | $43.5M+3.5% | $42.0M+57.7% | $26.6M+68.0% | $15.9M |
| Professional fees | $8.0M+19.3% | $6.7M+50.3% | $4.5M+39.4% | $3.2M+31.4% | $2.4M |
| Directors’ fees | $517K-3.0% | $533K+54.5% | $345K-4.7% | $362K+7.7% | $336K |
| Administrative service fees | $287K+32.9% | $216K+21.3% | $178K+147.2% | $72K-66.0% | $212K |
| General and other expenses | $359K+270.1% | $97K-84.7% | $633K+24.1% | $510K-66.8% | $1.5M |
| Total expenses | $219.5M+4.8% | $209.4M+9.6% | $191.1M+56.3% | $122.2M+114.1% | $57.1M |
| Management fees waiver (Note 3) | -$641K+93.5% | -$9.9M+56.6% | -$22.9M-14.4% | -$20.0M-92.7% | -$10.4M |
| Incentive fees waiver (Note 3) | -$375K+93.8% | -$6.0M | $0 | $0 | — |
| Net expenses | $218.4M+12.9% | $193.4M+15.0% | $168.2M+64.5% | $102.2M+118.4% | $46.8M |
| Net investment income (loss) before taxes | $178.8M-19.7% | $222.7M+11.6% | $199.6M+55.5% | $128.3M+75.8% | $73.0M |
| Excise tax expense | $2.8M+15.5% | $2.4M+60.4% | $1.5M+354.8% | $334K+317.5% | $80K |
| Net investment income (loss) after taxes | $176.0M-20.1% | $220.2M+11.2% | $198.1M+54.7% | $128.0M+75.5% | $72.9M |
| Net realized gain (loss) on non-controlled/non-affiliated investments | -$7.5M+54.6% | -$16.5M-14066.1% | $118K-78.0% | $537K-71.7% | $1.9M |
| Foreign currency and other transactions | $58K+346.2% | $13K | — | $0 | — |
| Net realized gain (loss) | -$7.4M+54.9% | -$16.5M-14055.1% | $118K-78.0% | $537K | — |
| Translation of assets and liabilities in foreign currencies | $78K+172.2% | -$108K | $0 | $0 | — |
| Net unrealized appreciation (depreciation) | -$46.5M-494.3% | $11.8M-64.1% | $32.8M+141.0% | -$80.0M | — |
| Net realized and unrealized gain (loss) | -$53.9M-1054.6% | -$4.7M-114.2% | $33.0M+141.5% | -$79.5M-869.6% | $10.3M |
| Net increase (decrease) in net assets resulting from operations | $122.1M-43.4% | $215.6M-6.7% | $231.0M+375.9% | $48.5M-41.7% | $83.3M |
| Net investment income (loss) per share, basic | $2K-18.5% | $2K-7.1% | $3K+28.4% | $2K-11.1% | $2K |
| Earnings per share - basic | $1K-42.4% | $2K-21.9% | $3K+293.7% | $790-70.4% | $3K |
| Earnings per share - diluted | $1K-42.4% | $2K-21.9% | $3K+293.7% | $790-70.4% | $3K |
| Weighted average shares outstanding - basic (in shares) | $87.27B-1.6% | $88.65B+19.4% | $74.24B+20.4% | $61.68B+97.9% | $31.16B |
| Weighted average shares outstanding - diluted (in shares) | $87.27B-1.6% | $88.65B+19.4% | $74.24B+20.4% | $61.68B+97.9% | $31.16B |
| Investment, Unaffiliated Issuer [Member] |
| Interest income | $150K | $0 | $0-100.0% | $223.1M+106.1% | $108.3M |
| Payment-in-kind income | $250K | $0 | $0-100.0% | $1.6M+59.3% | $1.0M |
| Dividend income | $46K | $0 | $0-100.0% | $1.5M+263.8% | $409K |
| Other income | $6.6M+3.2% | $6.4M+9.4% | $5.8M+33.2% | $4.4M-56.9% | $10.1M |
| Net change in unrealized appreciation (depreciation) on non-controlled/non-affiliated investments | -$450K | $0 | $0+100.0% | -$80.0M-1048.9% | $8.4M |
| Investment, Affiliated Issuer, Noncontrolled [Member] |