
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-18 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-10-17 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Investment banking | $8.20B+22.3% | $6.71B+35.5% | $4.95B |
| Trading | $18.56B+10.7% | $16.76B+9.8% | $15.26B |
| Investments | $1.35B+64.0% | $824.0M+43.8% | $573.0M |
| Commissions and fees | $5.94B+16.5% | $5.09B+12.3% | $4.54B |
| Asset management | $25.14B+11.8% | $22.50B+14.7% | $19.62B |
| Other | $4.14B+11.3% | $3.72B-10.0% | $4.14B |
| Total non-interest revenues | $60.60B+14.0% | $53.15B+15.8% | $45.91B |
| Interest income | $59.06B+9.1% | $54.13B+18.1% | $45.85B |
| Interest expense | $49.02B+7.7% | $45.52B+21.0% | $37.62B |
| Net interest | $10.05B+16.7% | $8.61B+4.6% | $8.23B |
| Net revenues | $70.64B+14.4% | $61.76B+14.1% | $54.14B |
| Provision for credit losses | $349.0M+32.2% | $264.0M-50.4% | $532.0M |
| Compensation and benefits | $29.22B+11.6% | $26.18B+6.6% | $24.56B |
| Brokerage, clearing and exchange fees | $4.68B+13.0% | $4.14B+19.1% | $3.48B |
| Information processing and communications | $4.42B+8.1% | $4.09B+8.3% | $3.77B |
| Professional services | $2.84B-2.1% | $2.90B-5.1% | $3.06B |
| Occupancy and equipment | $1.87B-1.7% | $1.91B+0.5% | $1.90B |
| Marketing and business development | $1.17B+21.6% | $965.0M+7.5% | $898.0M |
| Other | $4.14B+11.3% | $3.72B-10.0% | $4.14B |
| Total non-interest expenses | $48.34B+10.1% | $43.90B+5.0% | $41.80B |
| Income before provision for income taxes | $21.95B+24.8% | $17.60B+49.0% | $11.81B |
| Provision for income taxes | $4.93B+21.2% | $4.07B+57.5% | $2.58B |
| Net income | $17.02B+25.8% | $13.53B+46.6% | $9.23B |
| Net income applicable to noncontrolling interests | $164.0M+18.0% | $139.0M-2.8% | $143.0M |
| Net income applicable to Morgan Stanley | $16.86B+25.9% | $13.39B+47.4% | $9.09B |
| Preferred stock dividends | $612.0M+3.7% | $590.0M+5.9% | $557.0M |
| Earnings applicable to Morgan Stanley common shareholders | $16.25B+26.9% | $12.80B+50.1% | $8.53B |
| Earnings per common share - basic (in dollars per share) | $10.3M+28.4% | $8.0M+53.4% | $5.2M |
| Earnings per common share - diluted (in dollars per share) | $10.2M+28.4% | $8.0M+53.5% | $5.2M |
| Basic (in shares) | $1.57B-1.1% | $1.59B-2.3% | $1.63B |
| Diluted (in shares) | $1.59B-1.2% | $1.61B-2.1% | $1.65B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Morgan Stanley resets Coca-Cola stock price target after earnings
Meta Seeks $25 Billion Bond Sale As AI Spending Soars
Lawsuits Accuse Morgan Stanley, Fidelity of Improper Data Collection and Sharing
CoreWeave Heralds New AI Borrowing Frontier With GPU-Backed Loan