
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-02-25 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| 2025-01-15 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2024-02-01 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenue | $126.0M-0.8% | $127.0M-28.2% | $177.0M-78.6% | $828.0M+4.0% | $796.0M |
| Cost of sales | $868.0M-40.7% | $1.46B-68.8% | $4.69B-13.3% | $5.42B+107.0% | $2.62B |
| Research and development | $3.13B-31.1% | $4.54B-6.2% | $4.84B+47.0% | $3.29B+65.5% | $1.99B |
| Selling, general and administrative | $1.02B-13.3% | $1.17B-24.2% | $1.55B+36.8% | $1.13B+99.6% | $567.0M |
| Total operating expenses | $5.02B-30.1% | $7.18B-35.2% | $11.09B+12.6% | $9.84B+90.2% | $5.17B |
| Loss from operations | -$3.07B+22.1% | -$3.94B+6.9% | -$4.24B | — | — |
| Interest income | $314.0M-26.1% | $425.0M+1.0% | $421.0M+110.5% | $200.0M+1011.1% | $18.0M |
| Other expense, net | -$8.0M+90.8% | -$87.0M+29.8% | -$124.0M-175.6% | -$45.0M-55.2% | -$29.0M |
| Loss before income taxes | -$2.77B+23.3% | -$3.61B+8.5% | -$3.94B | — | — |
| Provision for (benefit from) tax provision | $54.0M+217.4% | -$46.0M-106.0% | $772.0M | — | — |
| Net loss | -$2.82B+20.8% | -$3.56B+24.5% | -$4.71B | — | — |
| Basic (in usd per share) | -$7K+21.8% | -$9K+24.7% | -$12K-100.1% | $21.3M-29.9% | $30.3M |
| Diluted (in usd per share) | -$7K+21.8% | -$9K+24.7% | -$12K-100.1% | $20.1M-28.9% | $28.3M |
| Basic (in shares) | $389.0M+1.3% | $384.0M+0.5% | $382.0M-3.0% | $394.0M-2.2% | $403.0M |
| Diluted (in shares) | $389.0M+1.3% | $384.0M+0.5% | $382.0M-8.2% | $416.0M-3.5% | $431.0M |
| Net product sales | |||||
| Total revenue | $126.0M-0.8% | $127.0M-28.2% | $177.0M-78.6% | $828.0M+4.0% | $796.0M |
| Other revenue | |||||
| Total revenue | $126.0M-0.8% | $127.0M-28.2% | $177.0M-78.6% | $828.0M+4.0% | $796.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Here are the major earnings before the open Friday
Moderna Q1 preview: revenue rebound in focus as losses persist
Roivant Sciences Ltd. (ROIV): David Einhorn Trims Stake
Moderna (MRNA): 10 Best Performing S&P 500 Stocks So Far in 2026