
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2023-11-03 | Pete Sessions(R-TX17) | house | Sale | $257.49 |
| 2023-04-10 | Daniel Goldman(D-NY10) | house | Purchase | $1,001 - $15,000 |
| 2023-03-06 | Daniel Goldman(D-NY10) | house | Sale | $1,001 - $15,000 |
| 2023-03-01 | Daniel Goldman(D-NY10) | house | Sale | $1,001 - $15,000 |
| 2022-02-22 | Pete Sessions(R-TX32) | house | Purchase | $1,001 - $15,000 |
No financial data available for MPW.
Company may not file with SEC or CIK is unresolved.