
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-23 | Thomas H. Kean(R-NJ07) | house | Sale | $15,001 - $50,000 |
| 2025-11-03 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2025-09-12 | Thomas H. Kean(R-NJ07) | house | Sale | $15,001 - $50,000 |
| 2025-08-21 | April McClain Delaney(D-MD06) | house | Purchase | $15,001 - $50,000 |
| 2025-08-07 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
No financial data available for MKL.
Company may not file with SEC or CIK is unresolved.
Markel Q1 Earnings & Revenues Miss Estimates, Premiums Down Y/Y
Markel Group Q1 Earnings Call Highlights
Tom Gayner's Strategic Moves: Sunbelt Rentals Holdings Inc. Takes Center Stage
Activist Jana renews push for Markel to divest ventures, buy back shares (update)