
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2015-11-25 | Suzan K. DelBene(D-WA01) | house | Sale | $1,001 - $15,000 |
| 2015-11-24 | Suzan K. DelBene(D-WA01) | house | Sale | $1,001 - $15,000 |
| 2015-11-17 | Suzan K. DelBene(D-WA01) | house | Sale | $1,001 - $15,000 |
| 2015-11-11 | Suzan K. DelBene(D-WA01) | house | Sale | $1,001 - $15,000 |
| 2014-05-12 | Suzan K. DelBene(D-WA01) | house | Purchase | $15,001 - $50,000 |
No financial data available for MIXT.
Company may not file with SEC or CIK is unresolved.