
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | 2026-05-05 | Gallagher Thomas P. | Director & Chairman & CEO | Sale | 54.2K | $47.26 | $2.56M | 1.72M | View ↗ | |
| 2026-05-04 | 2026-05-05 | Deitzel Edward | EVP, CRO, CCO MIAX Exchanges | Sale | 11.0K | $47.28 | $520K | 116.2K | View ↗ | |
| 2026-05-04 | 2026-05-05 | Brown Shelly | EVP, Chief Strategy Officer | Sale | 16.0K | $47.28 | $756K | 325.0K | View ↗ | |
| 2026-05-04 | 2026-05-05 | Teekell Judson Gray | Director | Sale | 3,000 | $47.30 | $142K | 56.3K | View ↗ | |
| 2026-05-04 | 2026-05-05 | Schafer Douglas M. JR | EVP and CIO | Sale | 48.0K | $47.25 | $2.27M | 396.7K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-20 | Gilbert Cisneros(D-CA31) | house | Purchase | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenues | $27.0M+61.2% | $16.7M+6.6% | $15.7M |
| Liquidity payments | $837.9M+15.2% | $727.2M+1.2% | $718.2M |
| Brokerage, clearing, and exchange fees | $55.3M-19.3% | $68.5M+24.5% | $55.0M |
| Section 31 fees | $35.2M-43.3% | $62.1M+123.8% | $27.8M |
| Equity rights program | $0-100.0% | $2.0M-57.1% | $4.6M |
| Other cost of revenues | $5.2M+10.4% | $4.7M+58.5% | $2.9M |
| Total cost of revenues | $933.5M+8.0% | $864.4M+6.9% | $808.5M |
| Revenues less cost of revenues | $430.5M+56.2% | $275.6M+18.6% | $232.5M |
| Compensation and benefits | $188.3M+29.7% | $145.2M+31.2% | $110.7M |
| Information technology and communication costs | $35.4M+21.3% | $29.2M+29.6% | $22.5M |
| Depreciation and amortization | $29.4M+25.7% | $23.4M+11.1% | $21.0M |
| Occupancy costs | $12.0M+27.4% | $9.4M+24.4% | $7.6M |
| Professional fees and outside services | $42.8M-10.2% | $47.7M+6.6% | $44.7M |
| Marketing and business development | $2.8M-10.0% | $3.1M-44.9% | $5.6M |
| Acquisition-related costs | $2.9M | $0-100.0% | $2.7M |
| General, administrative, and other | $25.1M+21.8% | $20.6M+0.1% | $20.6M |
| Total operating expenses | $338.6M+21.6% | $278.5M+18.3% | $235.3M |
| Operating income (loss) | $92.0M+3355.5% | -$2.8M+1.4% | -$2.9M |
| Change in fair value of warrants on puttable shares & puttable common stock | -$2.2M+79.0% | -$10.6M-40646.2% | -$26K |
| Loss on extinguishment of puttable common stock liability | $0 | $0+100.0% | -$5.1M |
| Change in fair value of puttable warrants issued with debt | -$1.2M+74.9% | -$4.7M | $0 |
| Interest income | $9.4M+185.1% | $3.3M+23.9% | $2.7M |
| Interest expense and amortization of debt issuance costs | -$12.9M+7.6% | -$14.0M+26.1% | -$18.9M |
| Impairment of investment | $0+100.0% | -$4.1M-69.8% | -$2.4M |
| Gain (loss) on intangible asset | -$2.1M-103.9% | $52.6M | $0 |
| Unrealized gain (loss) on derivative assets | -$54.9M-165.5% | $83.8M | $0 |
| Loss on debt extinguishment | -$107.7M | $0 | $0 |
| Other, net | $11.0M+642.4% | $1.5M-67.5% | $4.5M |
| Income (loss) before income tax provision | -$68.6M-165.3% | $105.1M+576.1% | -$22.1M |
| Income tax benefit (expense) | -$1.4M+53.2% | -$3.1M-544.0% | $697K |
| Net income (loss) | -$70.0M-168.7% | $102.0M+577.2% | -$21.4M |
| Net loss attributable to non-controlling interest | $0+100.0% | -$137K+71.6% | -$482K |
| Net income (loss) attributable to Miami International Holdings, Inc. | -$70.0M-168.6% | $102.1M+588.9% | -$20.9M |
| Basic (in shares) | $69.84B+15.1% | $60.70B+7.5% | $56.46B |
| Diluted (in shares) | $69.84B-6.4% | $74.63B+32.2% | $56.46B |
| Basic (in dollars per share) | -$1K-159.5% | $2K+554.1% | -$370 |
| Diluted (in dollars per share) | -$1K-171.9% | $1K+475.7% | -$370 |
| Transaction and clearing fees | |||
| Total revenues | $27.0M+61.2% | $16.7M+6.6% | $15.7M |
| Access fees | |||
| Total revenues | $27.0M+61.2% | $16.7M+6.6% | $15.7M |
| Market data fees | |||
| Total revenues | $27.0M+61.2% | $16.7M+6.6% | $15.7M |
| Other revenue | |||
| Total revenues | $27.0M+61.2% | $16.7M+6.6% | $15.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Miax reaffirms $265M-$275M 2026 adjusted opex as it targets May 17 Bloomberg Equity Index futures launch
Miami International Holdings, Inc. (MIAX) Q1 2026 Earnings Call Transcript
Miami International Holdings, Inc. Non-GAAP EPS of $0.42 beats by $0.05, revenue of $128.59M beats by $5.74M
Miami International Holdings Reports First Quarter 2026 Results