
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 2026-05-12 | SCHLACKMAN SCOTT | Director | Purchase | 2,500 | $12.53 | $31K | 30.5K | View ↗ | |
| 2026-05-08 | 2026-05-12 | SCHLACKMAN SCOTT | Director | Purchase | 2,500 | $12.65 | $32K | 28.0K | View ↗ | |
| 2026-03-20 | 2026-03-27 | Chard Daniel R | Director & Chairman & CEO | Purchase | 17.7K | $10.11 | $179K | 17.7K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $385.8M-36.0% | $602.5M-43.8% | $1.07B-32.9% | $1.60B+4.8% | $1.53B |
| Cost of sales | $110.6M-29.9% | $157.8M-46.7% | $296.2M-35.3% | $458.2M+15.0% | $398.5M |
| Gross profit | $275.2M-38.1% | $444.6M-42.7% | $775.9M-32.0% | $1.14B+1.1% | $1.13B |
| Selling, general, and administrative | $289.4M-34.5% | $441.7M-32.0% | $649.4M-32.0% | $955.6M+4.9% | $911.4M |
| Income (loss) from operations | -$14.2M-593.8% | $2.9M-97.7% | $126.4M-31.6% | $184.8M-14.5% | $216.2M |
| Interest income | $5.5M+14.8% | $4.8M+92.9% | $2.5M+455.2% | -$701K-203.5% | -$231K |
| Other income (expense) | $3.1M+178.5% | -$3.9M-4000.0% | -$95K | — | $119K |
| Total other income (expense) | $8.6M+843.2% | $909K-62.0% | $2.4M+420.6% | -$747K-567.0% | -$112K |
| Income (loss) before provision for income taxes | -$5.6M-248.9% | $3.8M-97.1% | $128.8M-30.0% | $184.1M-14.8% | $216.1M |
| Income Tax Expense (Benefit) | $13.0M+668.5% | $1.7M-94.2% | $29.4M-27.4% | $40.5M-22.3% | $52.1M |
| Net income (loss) | -$18.7M-993.0% | $2.1M-97.9% | $99.4M-30.8% | $143.6M-12.5% | $164.0M |
| Basic (in usd per share) | -$2K-994.7% | $190-97.9% | $9K-28.8% | $13K-8.5% | $14K |
| Diluted (in usd per share) | -$2K-994.7% | $190-97.9% | $9K-28.5% | $13K-8.4% | $14K |
| Basic (in shares) | $11.0M+0.5% | $10.9M+0.4% | $10.9M-2.8% | $11.2M-4.4% | $11.7M |
| Diluted (in shares) | $11.0M+0.2% | $11.0M+0.4% | $10.9M-3.1% | $11.3M-4.5% | $11.8M |
| Cash dividends declared per share (in usd per share) | $0 | $0-100.0% | $5K-24.5% | $7K+15.5% | $6K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.