
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | 2026-02-24 | Forager Fund, L.P. | 10% Owner | Sale | 26.5K | $23.50 | $623K | 1.61M | View ↗ | |
| 2026-02-19 | 2026-02-19 | Forager Fund, L.P. | 10% Owner | Sale | 30.1K | $23.43 | $706K | 1.64M | View ↗ | |
| 2026-02-18 | 2026-02-19 | Forager Fund, L.P. | 10% Owner | Sale | 19.1K | $23.72 | $452K | 1.67M | View ↗ | |
| 2026-02-17 | 2026-02-19 | Forager Fund, L.P. | 10% Owner | Sale | 12.2K | $23.74 | $289K | 1.69M | View ↗ | |
| 2025-11-10 | 2025-11-10 | Forager Fund, L.P. | 10% Owner | Sale | 810 | $20.33 | $16K | 1.70M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| NET SALES | $284.2M-11.8% | $322.4M-47.1% | $609.9M |
| COST OF SALES | $227.3M-9.3% | $250.7M-43.2% | $441.2M |
| GROSS PROFIT | $56.9M-20.6% | $71.6M-57.6% | $168.7M |
| Selling and marketing | $11.7M+4.8% | $11.2M-9.9% | $12.4M |
| General and administrative | $32.1M+3.1% | $31.1M-5.5% | $32.9M |
| Amortization of other intangible assets | $1.8M-0.7% | $1.8M-7.4% | $2.0M |
| Total operating expenses | $45.6M+3.4% | $44.1M-6.7% | $47.3M |
| OPERATING INCOME | $11.2M-59.1% | $27.5M-77.4% | $121.4M |
| Interest expense | -$1.2M+64.5% | -$3.3M-22.9% | -$2.7M |
| Interest income | $3.5M-40.0% | $5.8M+72.8% | $3.4M |
| INCOME BEFORE INCOME TAX EXPENSE | $13.5M-54.8% | $30.0M-75.5% | $122.1M |
| INCOME TAX EXPENSE | $2.8M-58.1% | $6.7M-76.2% | $28.3M |
| INCOME FROM CONTINUING OPERATIONS | $10.7M-53.9% | $23.2M-75.2% | $93.8M |
| LOSS FROM DISCONTINUED OPERATIONS, NET OF TAX (Note 3) | -$3.7M+76.2% | -$15.4M+37.9% | -$24.9M |
| NET INCOME | $7.0M-9.7% | $7.8M-88.7% | $68.9M |
| Continuing operations | $650-52.2% | $1K-74.2% | $5K |
| Discontinued operations | -$220+75.6% | -$900+35.7% | -$1K |
| Net income | $430-6.5% | $460-88.1% | $4K |
| Continuing operations | $650-52.2% | $1K-74.2% | $5K |
| Discontinued operations | -$220+75.6% | -$900+35.7% | -$1K |
| Net income | $430-6.5% | $460-88.1% | $4K |
| Basic earnings per share | $16.43B-3.0% | $16.93B-3.9% | $17.62B |
| Diluted earnings per share | $16.53B-3.0% | $17.04B-4.1% | $17.77B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
3 Reasons to Sell MCFT and 1 Stock to Buy Instead
Callaway (CALY) Surges 7.4%: Is This an Indication of Further Gains?
Spotting Winners: MasterCraft (NASDAQ:MCFT) And Consumer Discretionary - Leisure Products Stocks In Q4
MasterCraft Boat Holdings, Inc. to Webcast Fiscal Third Quarter 2026 Earnings Conference Call Thursday, May 7, 2026