
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-09 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-09-25 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-06-24 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-09 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-05-15 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
No annual data found.