
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2025-09-10 | Valerie Hoyle(D-OR04) | house | Purchase | $1,001 - $15,000 |
| 2025-04-21 | Bruce Westerman(R-AR04) | house | Sale | $1,001 - $15,000 |
| 2025-04-02 | Bruce Westerman(R-AR04) | house | Purchase | $1,001 - $15,000 |
| 2023-07-12 | Daniel Goldman(D-NY10) | house | Sale | $100,001 - $250,000 |
No financial data available for LVMUY.
Company may not file with SEC or CIK is unresolved.