
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2023-08-04 | Thomas H. Kean(R-NJ07) | house | Sale | $1,001 - $15,000 |
| 2023-01-31 | Lois Frankel(D-FL22) | house | Sale | $1,001 - $15,000 |
| 2022-04-12 | August Lee Pfluger(R-TX11) | house | Purchase | $1,001 - $15,000 |
| 2021-03-31 | August Lee Pfluger(R-TX11) | house | Purchase | $1,001 - $15,000 |
| 2020-04-23 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
No financial data available for LSXMK.
Company may not file with SEC or CIK is unresolved.