
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-16 | August Lee Pfluger(R-TX11) | house | Sale | $1,001 - $15,000 |
| 2025-12-16 | Thomas H. Kean(R-NJ07) | house | Sale | $1,001 - $15,000 |
| 2025-07-01 | August Lee Pfluger(R-TX11) | house | Sale | $1,001 - $15,000 |
| 2023-08-04 | Thomas H. Kean(R-NJ07) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 |
|---|---|---|
| Total revenue, net | $3.9M-32.8% | $5.8M |
| Selling, general and administrative expenses, including stock-based compensation and acquisition costs | $99.1M+43.6% | $69.0M |
| Depreciation and amortization | $26.1M-4.8% | $27.4M |
| Impairment of intangible assets | $67.1M | — |
| Operating costs and expenses, total | $433.7M-5.1% | $456.8M |
| Operating income (loss) | -$51.7M+55.5% | -$116.3M |
| Interest expense | -$29.5M-1.4% | -$29.1M |
| Dividend and interest income | $15.7M-28.0% | $21.8M |
| Share of earnings (loss) of affiliates, net | $132.7M-44.2% | $237.7M |
| Realized and unrealized gains (losses), net | -$162.0M+38.3% | -$262.7M |
| Gain (loss) on dilution of investment in affiliate | -$1.2M-120.2% | $5.8M |
| Other income (expense), net | -$4.2M-225.9% | -$1.3M |
| Total other income (expense) | -$48.5M-74.2% | -$27.8M |
| Earnings (loss) before income taxes | -$100.2M+30.5% | -$144.1M |
| Income tax (expense) benefit | $13.1M-56.4% | $30.0M |
| Net earnings (loss) | -$87.1M+23.6% | -$114.1M |
| Less net earnings attributable to noncontrolling interests | -$167K+87.3% | -$1.3M |
| Net earnings (loss) attributable to Liberty Live | -$87.0M+22.9% | -$112.8M |
| Series A Liberty Live Group common stock | ||
| Basic net earnings (loss) | -$950+22.8% | -$1K |
| Diluted net earnings (loss) | -$950+22.8% | -$1K |
| Series B Liberty Live Group common stock | ||
| Basic net earnings (loss) | -$950+22.8% | -$1K |
| Diluted net earnings (loss) | -$950+22.8% | -$1K |
| Series C Liberty Live Group common stock | ||
| Basic net earnings (loss) | -$950+22.8% | -$1K |
| Diluted net earnings (loss) | -$950+22.8% | -$1K |
| Non-related party | ||
| Total revenue, net | $3.9M-32.8% | $5.8M |
| Cost of revenue, including stock-based compensation | $92.5M+34.3% | $68.9M |
| Related party (note 11) | ||
| Total revenue, net | $3.9M-32.8% | $5.8M |
| Cost of revenue, including stock-based compensation | $92.5M+34.3% | $68.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Is Liberty Live (LLYV.K) Using Debenture Consolidation To Quietly Redefine Its Long-Term Capital Strategy?
Liberty Live Holdings, Inc. Enters into Exchange Agreements with Certain Holders of its 2.375% Exchangeable Senior Debentures due 2053
Liberty Media (FWONK) 2025 Revenue Rises 23% to $4.48B as Operating Income Hits $577M
Liberty Live Holdings, Inc. Announces 2026 Virtual Annual Meeting of Stockholders