
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 2026-03-18 | Lewis Darwin | Director | Purchase | 1,055 | $5.23 | $6K | 136.6K | View ↗ | |
| 2026-03-02 | 2026-03-02 | Dayton Judd | Director | Purchase | 10.5K | $4.53 | $48K | 80.4K | View ↗ | |
| 2026-02-27 | 2026-03-02 | Dayton Judd | Director | Purchase | 18.1K | $4.63 | $84K | 69.9K | View ↗ | |
| 2026-02-26 | 2026-03-02 | Dayton Judd | Director | Purchase | 4,600 | $4.58 | $21K | 51.8K | View ↗ | |
| 2026-02-09 | 2026-02-11 | Lewis Darwin | Director | Purchase | 3,955 | $5.22 | $21K | 135.5K | View ↗ |
No annual data found.
LifeVantage signals fiscal 2026 results near low end of guidance while raising quarterly dividend 11% to $0.05
LifeVantage Corporation (LFVN) Q3 2026 Earnings Call Transcript
Lifevantage Q3 Earnings Call Highlights
LifeVantage Corporation Q3 2026 Earnings Call Summary