
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Chu Maggie | SVP, CHRO | Sale | 282 | $396.90 | $112K | 6,001 | View ↗ | |
| 2026-04-28 | Chu Maggie | SVP, CHRO | Sale | 815 | $392.47 | $320K | 6,283 | View ↗ | |
| 2026-02-04 | Chu Maggie | SVP, CHRO | Sale | 2,061 | $326.71 | $673K | 6,719 | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2025-04-17 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| 2025-03-13 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2022 |
|---|---|---|---|---|---|
| Net sales | $2.39B+8.9% | $2.19B-7.3% | $2.36B-6.0% | $2.51B+20.9% | $2.08B |
| Cost of sales | $1.48B+5.5% | $1.40B-4.0% | $1.46B-3.0% | $1.51B+15.2% | $1.31B |
| Gross profit | $906.0M+15.0% | $787.5M-12.5% | $900.2M-10.6% | $1.01B+30.4% | $771.9M |
| Selling, general, and administrative expenses | $381.8M+8.9% | $350.4M-1.2% | $354.7M+2.9% | $344.8M+25.2% | $275.5M |
| Research and development expenses | $106.9M-0.8% | $107.8M+5.2% | $102.4M+7.1% | $95.6M+45.0% | $65.9M |
| Amortization of intangibles | $59.8M-3.8% | $62.1M-5.6% | $65.8M+18.1% | $55.7M+30.3% | $42.7M |
| Restructuring, impairment, and other charges | $320.1M+195.1% | $108.4M+557.2% | $16.5M+65.4% | $10.0M+362.3% | $2.2M |
| Total operating expenses | $868.5M+38.1% | $628.8M+16.6% | $539.4M+6.6% | $506.1M+31.0% | $386.3M |
| Operating income | $37.5M-76.4% | $158.8M-56.0% | $360.9M-27.9% | $500.8M+29.9% | $385.6M |
| Interest expense | $34.3M-11.4% | $38.7M-2.9% | $39.9M+52.1% | $26.2M+41.5% | $18.5M |
| Foreign exchange loss (gain) | -$16.6M-280.0% | $9.2M+175.0% | -$12.3M | — | — |
| Other income, net | -$17.0M+24.7% | -$22.6M-13.4% | -$19.9M | — | — |
| Income before income taxes | $3.6M-97.6% | $151.9M-53.8% | $328.6M-25.8% | $443.0M+29.9% | $341.0M |
| Income taxes | $75.3M+45.7% | $51.7M-25.2% | $69.1M-0.9% | $69.7M+21.9% | $57.2M |
| Net (loss) income | -$71.7M-171.6% | $100.2M-61.4% | $259.5M | — | — |
| Basic (in dollars per share) | -$3K-171.5% | $4K-61.3% | $10K-30.8% | $15K+30.8% | $12K |
| Diluted (in dollars per share) | -$3K-172.3% | $4K-61.3% | $10K-30.8% | $15K+31.3% | $11K |
| Basic (in shares) | $24.8M-0.0% | $24.8M-0.1% | $24.9M+0.5% | $24.7M+0.5% | $24.6M |
| Diluted (in shares) | $24.8M-0.9% | $25.0M-0.3% | $25.1M+0.5% | $25.0M+0.2% | $24.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Brown Advisory Small Cap Growth Strategy Q1 2026 Portfolio Activity
Littelfuse Annual Meeting: Directors Reelected, Say-on-Pay Approved, Deloitte Ratified as Auditor
Do You Believe in Littelfuse’s (LFUS) Growth Trajectory?
Is It Too Late To Consider Littelfuse (LFUS) After A 144% One Year Surge?