
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 2026-05-14 | Hoffmann David Henry | Director | Purchase | 7,400 | $7.99 | $59K | 11.28M | View ↗ | |
| 2026-05-12 | 2026-05-14 | Hoffmann David Henry | Director | Purchase | 8,100 | $7.82 | $63K | 11.27M | View ↗ | |
| 2026-03-13 | 2026-03-13 | Hoffmann David Henry | Director | Purchase | 27.8K | $9.35 | $260K | 11.27M | View ↗ | |
| 2026-03-12 | 2026-03-13 | Hoffmann David Henry | Director | Purchase | 27.8K | $9.40 | $261K | 11.24M | View ↗ | |
| 2026-03-11 | 2026-03-13 | Hoffmann David Henry | Director | Purchase | 27.8K | $9.33 | $259K | 11.21M | View ↗ |
No annual data found.
Lee Enterprises, Incorporated 2026 Q2 - Results - Earnings Call Presentation
Lee Enterprises reaffirms fiscal 2026 outlook for mid-single-digit adjusted EBITDA growth as digital reaches 56% of revenue
Lee Enterprises, Incorporated (LEE) Q2 2026 Earnings Call Transcript
Lee Enterprises, Incorporated Q2 2026 Earnings Call Summary