
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 30.0K | $81.18 | $2.44M | 666.2K | View ↗ | |
| 2026-02-25 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 30.0K | $90.26 | $2.71M | 666.2K | View ↗ | |
| 2025-12-31 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 30.0K | $78.06 | $2.34M | 663.1K | View ↗ | |
| 2025-12-08 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 100.0K | $89.17 | $8.92M | 660.5K | View ↗ | |
| 2025-10-29 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 30.0K | $60.99 | $1.83M | 660.5K | View ↗ |
No annual data found.
Kymera Therapeutics Q1 2026 Earnings Preview
Near the top of biotech rankings, AbbVie's Q1 beat makes a case for more upside
SBIO: Leaning Into Drug Discovery And Medical Breakthroughs
Wave Life Sciences (WVE) Reports Q1 Loss, Beats Revenue Estimates
Infinimmune Appoints Anthony Slavin, Ph.D., as Senior Vice President of Portfolio Strategy
A Look At Kymera Therapeutics (KYMR) Valuation After Fast Track News And Gilead Collaboration Progress
FDA Grants Fast Track Designation to Kymera Therapeutics, Inc. (KYMR)’s KT-621 for Eosinophilic Asthma
Kymera Therapeutics to Report First Quarter 2026 Financial Results on April 30, 2026
KYMR Stock Up as FDA Grants Fast Track Designation to Asthma Drug
Kymera: 'Strong Buy' On Continued Success With KT-621 In Th2-Driven Disorders
Kymera Therapeutics Announces U.S. FDA Fast Track Designation for KT-621, a First-in-Class, Oral STAT6 Degrader for the Treatment of Moderate to Severe Asthma
Gilead’s Tubulis Deal Recasts Oncology Ambitions And HIV Reliance Risks