| Net sales | $12.6M-27.5% | $17.4M-84.8% | $114.6M+2.4% | $111.9M |
| Research and development | $3.5M-59.0% | $8.4M-10.2% | $9.4M-9.4% | $10.4M |
| Sales, marketing and support | $20.4M-2.7% | $21.0M+0.4% | $20.9M-9.8% | $23.2M |
| General and administrative | $15.3M-7.4% | $16.5M-12.6% | $18.9M-23.3% | $24.7M |
| Long-lived assets impairment charge | $0-100.0% | $1.1M+73.1% | $657K | $0 |
| Total costs and expenses | $122.2M-2.8% | $125.7M-16.0% | $149.7M+3.6% | $144.5M |
| Loss from operations | -$11.2M+6.0% | -$11.9M+31.5% | -$17.3M-203.0% | -$5.7M |
| Interest income | $2.6M-15.5% | $3.0M-16.6% | $3.6M+141.9% | $1.5M |
| Interest expense | $0-100.0% | $2K+100.0% | $1K-66.7% | $3K |
| Other income (expense), net | $1.1M+161.1% | -$1.8M-26.9% | -$1.4M-281.9% | $772K |
| Loss before income tax (benefit) expense | -$7.5M+29.3% | -$10.6M+29.6% | -$15.1M-337.9% | -$3.4M |
| Income tax (benefit) expense | -$131K-131.1% | $421K+32.4% | $318K-41.8% | $546K |
| Net loss | -$7.4M+33.2% | -$11.0M+28.4% | -$15.4M-164.2% | $24.0M |
| Basic (in dollars per share) | -$380+33.3% | -$570+29.6% | -$810-162.8% | $1K |
| Diluted (in dollars per share) | -$380+33.3% | -$570+29.6% | -$810-162.8% | $1K |
| Basic (in shares) | $19.4M+0.0% | $19.4M+1.4% | $19.1M+2.7% | $18.6M |
| Diluted (in shares) | $19.4M+0.0% | $19.4M+1.4% | $19.1M+2.7% | $18.6M |
| Service |
| Cost of product and service sales | $19.3M+3.6% | $18.6M-71.5% | $65.4M+7.0% | $61.1M |
| Product |