
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2026-04-17 | BIENAIME JEAN JACQUES | Director | Purchase | 1,000 | $11.70 | $12K | 8,450 | View ↗ | |
| 2026-03-09 | 2026-03-11 | BIENAIME JEAN JACQUES | Director | Purchase | 2,000 | $11.21 | $22K | 7,450 | View ↗ | |
| 2026-02-19 | 2026-02-20 | Seehra Jasbir | Director & CHIEF EXECUTIVE OFFICER | Sale | 7,015 | $16.17 | $113K | 385.7K | View ↗ | |
| 2026-02-18 | 2026-02-20 | Lerner Lorena Raquel | Chief Science Officer | Sale | 3,873 | $16.35 | $63K | 31.1K | View ↗ | |
| 2026-02-18 | 2026-02-20 | Cho Esther | SVP, General Counsel | Sale | 4,745 | $16.35 | $78K | 39.8K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenue | $205.4M+6745.2% | $3.0M | $0 | $0-100.0% | $20.1M |
| Research and development | -$129.6M+25.3% | -$173.6M-28.4% | -$135.3M-55.0% | -$87.3M-58.3% | -$55.1M |
| General and administrative | -$46.8M-15.0% | -$40.8M-17.0% | -$34.8M-26.6% | -$27.5M-29.0% | -$21.3M |
| Total operating expenses | -$176.5M+17.7% | -$214.4M-26.0% | -$170.1M-48.2% | -$114.8M-50.1% | -$76.5M |
| INCOME (LOSS) FROM OPERATIONS | $67.6M+132.0% | -$210.8M-24.1% | -$169.9M-48.0% | -$114.8M-103.6% | -$56.4M |
| Research and development incentive income | $0-100.0% | $1.2M-48.4% | $2.4M-66.1% | $7.1M | $0 |
| Dividend income | $24.9M+5.8% | $23.5M+59.2% | $14.8M+304.9% | $3.6M+13396.3% | $27K |
| Other expense, net | -$539K+43.5% | -$954K-363.1% | -$206K+66.4% | -$613K-60.1% | -$383K |
| Total other income, net | $24.3M+2.3% | $23.8M+40.3% | $16.9M+67.6% | $10.1M+2908.6% | -$360K |
| Income (loss) before income taxes | $91.9M+149.1% | -$187.1M-22.3% | -$153.0M-46.2% | -$104.7M-84.5% | -$56.7M |
| Income tax provision | -$4.9M-1527.7% | -$300K | $0 | $0+100.0% | -$2.0M |
| Net income (loss) | $87.0M+146.4% | -$187.4M-22.5% | -$153.0M-46.2% | -$104.7M-78.2% | -$58.7M |
| Net income (loss) attributable to common stockholders - basic | $87.0M+146.4% | -$187.4M-22.5% | -$153.0M-46.2% | -$104.7M-78.2% | -$58.7M |
| Net income (loss) attributable to common stockholders - diluted | $87.0M+146.4% | -$187.4M-22.5% | -$153.0M-46.2% | -$104.7M-78.2% | -$58.7M |
| Weighted-average common stock outstanding - basic (in shares) | $37.22B-0.6% | $37.44B+27.1% | $29.45B+16.7% | $25.24B+8.2% | $23.33B |
| Weighted-average common stock outstanding - diluted (in shares) | $37.86B+1.1% | $37.44B+27.1% | $29.45B+16.7% | $25.24B+8.2% | $23.33B |
| Net income (loss) per share of common stock - basic (in dollars per share) | $2K+146.8% | -$5K+3.8% | -$5K-25.3% | -$4K-64.7% | -$3K |
| Net income (loss) per share of common stock - diluted (in dollars per share) | $2K+146.0% | -$5K+3.8% | -$5K-25.3% | -$4K-64.7% | -$3K |
| Service and other revenue | |||||
| License revenue | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Keros Therapeutics, Inc. (KROS) Reports Q1 Loss, Misses Revenue Estimates
Keros Therapeutics Reports Recent First Quarter 2026 Financial Results
Aytu BioPharma, Inc. (AYTU) Reports Q3 Loss, Tops Revenue Estimates
Enanta Pharmaceuticals (ENTA) Reports Q2 Loss, Lags Revenue Estimates