
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
No annual data found.
Kite Realty Group Trust Q1 Earnings Call Highlights
Kite Realty Group Trust (KRG) Q1 2026 Earnings Call Highlights: Strong Leasing Activity and ...
Kite Realty affirms 2026 Core FFO guidance of $2.06-$2.12 per share while lifting same-property NOI midpoint by 25 bps
Kite Realty Group Trust (KRG) Q1 2026 Earnings Call Transcript