
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Grimley Richard P. | Director | Sale | 1,524 | $171.52 | $261K | 4,578 | View ↗ |
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net sales | $3.02B-2.0% | $3.09B-9.9% | $3.43B+30.7% | $2.62B |
| Cost of products sold, excluding depreciation and amortization | $2.69B-2.3% | $2.75B-13.4% | $3.18B+35.4% | $2.35B |
| Depreciation and amortization | $116.4M+7.2% | $108.6M+1.6% | $106.9M+16.8% | $91.5M |
| Selling, general, administrative, research and development | $120.8M-1.5% | $122.7M+10.6% | $110.9M-6.6% | $118.8M |
| Goodwill impairment | $0 | $0-100.0% | $20.5M | — |
| Restructuring costs | $7.6M+52.0% | $5.0M+127.3% | $2.2M | — |
| Other operating charges, net | $400K | $0-100.0% | $3.2M | — |
| Total costs and expenses | $2.94B-1.8% | $2.99B-12.6% | $3.42B+33.9% | $2.56B |
| Operating income | $87.7M-8.5% | $95.8M+2295.0% | $4.0M-93.8% | $64.4M |
| Interest expense | -$43.7M+6.8% | -$46.9M+2.9% | -$48.3M+2.4% | -$49.5M |
| Other income, net - Note 13 | $19.5M+163.5% | $7.4M+15.6% | $6.4M | — |
| Income (loss) before income taxes | $63.5M+12.8% | $56.3M+248.5% | -$37.9M-57.9% | -$24.0M |
| Income tax (provision) benefit | -$16.7M-83.5% | -$9.1M-209.6% | $8.3M+50.9% | $5.5M |
| Net income (loss) | $46.8M-0.8% | $47.2M+259.5% | -$29.6M-60.0% | -$18.5M |
| Basic | $16.07B+0.5% | $15.99B+0.5% | $15.91B+0.4% | $15.84B |
| Diluted | $16.32B+1.2% | $16.13B+1.4% | $15.91B+0.4% | $15.84B |
| Basic | $16.07B+0.5% | $15.99B+0.5% | $15.91B+0.4% | $15.84B |
| Diluted | $16.32B+1.2% | $16.13B+1.4% | $15.91B+0.4% | $15.84B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
USA Rare Earth is best performing materials stock in April
4 Relative Price Strength Picks for Today's Stock Market
Jim Cramer on Kaiser Aluminum: “I Can’t Recommend It, It’s Just Straight Up”
Kaiser turns 80 as aluminum demand reaches new heights